Header Image

2023 Melbourne to Devonport (Rudder Cup)

Hosted By Ocean Racing Club of Victoria

Race 1   (3/11/2023) 

Updated:  11/11/2023  8:19:04 PM

2023 Melbourne to Devonport race

D1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 S17 ARCADIA John Rea 02:01:07:57 01:07:07:57 0.922 01:04:42:15
2 477 KIONI Dennis Ward 02:01:46:32 01:07:46:32 0.905 01:04:45:25
3 R39 JAFFA Andrew Neeson 02:01:08:49 01:07:08:49 0.928 01:04:54:16
4 M111 GINAN Nigel Jones Cam Mckenzie 02:00:33:17 01:06:33:17 0.965 01:05:29:07
5 R500 WHITE SPIRIT Cyrus Allen 02:02:22:27 01:08:22:27 0.916 01:05:39:17
6 SM133 PATRIOT Jason Close 02:00:00:09 01:06:00:09 0.990 01:05:42:09
7 SM615 CADIBARRA Paul Roberts 02:01:44:44 01:07:44:44 0.940 01:05:50:27
8 AUS49005 CARRERA S Gerard Cantwell 01:22:59:32 01:04:59:32 1.030 01:05:51:43
9 M133 JOKER X2 Grant Chipperfield & Pete Dowdney 02:02:08:45 01:08:08:45 0.940 01:06:13:02
10 SM5005 SHIMMER Steve Twentyman 02:01:35:09 01:07:35:09 0.962 01:06:23:08
11 R7779 QUIXOTIC Andrew Middleton 02:02:33:34 01:08:33:34 0.934 01:06:24:38
12 SM4040 BANDIT Ashley Trebilcock 02:02:13:45 01:08:13:45 0.952 01:06:40:56
13 1570 RYUJIN Alex Toomey 02:00:35:02 01:06:35:02 1.009 01:06:51:33
14 R33 CHUTZPAH Bruce Taylor 01:23:40:44 01:05:40:44 1.040 01:06:51:58
15 G10007 EXTASEA Paul Buchholz 01:20:56:56 01:02:56:56 1.190 01:08:04:09
16 R1200 SPIRIT OF DOWNUNDER Rick Whitehouse Marty Bennett 02:04:32:58 01:10:32:58 0.930 01:08:07:52
17 R6155 FASTER FORWARD Matt Fahey 02:05:36:03 01:11:36:03 0.935 01:09:17:12
DNF S477 VAGABOND Andrew McConchie     0.898  

D2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 R1111 TOECUTTER Robert Hick 02:03:06:35 01:09:06:35 0.901 01:05:49:55
2 R935 VERTIGO Timothy R935 02:04:42:36 01:10:42:36 0.872 01:06:16:02
3 SM3301 STREETCAR RACING Aidan Geysen 02:04:26:21 01:10:26:21 0.885 01:06:28:43
4 R880 ALIEN Justin Brenan 02:05:09:39 01:11:09:39 0.869 01:06:33:17
5 R6785 AILERON Leo Cantwell 02:05:03:31 01:11:03:31 0.874 01:06:38:28
6 R1030 YOLLA Patrick Clarke 02:04:41:34 01:10:41:34 0.885 01:06:42:11
7 SM1250 XENIA Koos Theron 02:05:28:12 01:11:28:12 0.872 01:06:55:47
8 SM444 TRUE COLOURS John Strahan 02:06:20:33 01:12:20:33 0.862 01:07:19:38
9 B1 BLUE WATER TRACKS Grant Dunoon 02:07:59:17 01:13:59:17 0.865 01:08:51:35
DNF 5903 SPIRIT OF FREYA J Harpur / T Doherty     0.770  
DNF S313 WEEKEND OPTION Michael Culhane     0.787  



Results by : TopYacht

Footer Image