Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Score | CHC | Cor'd T | Vis |
1 | SM460 | XLR8 | Ray Shaw | 13:03:01 | 02:33:01 | 1.050 | 1.082 | 1.0 | 1.061 | 02:40:40 |   |
2 | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 12:53:30 | 02:23:30 | 1.120 | 1.154 | 2.0 | 1.131 | 02:40:43 |   |
3 | R33 | CHUTZPAH | Bruce Taylor | 13:08:44 | 02:38:44 | 1.020 | 1.043 |   | 1.028 | 02:41:54 | Yes |
4 | SM4 | WICKED | Mike And Mark Welsh | 13:22:27 | 02:52:27 | 0.945 | 0.960 | 3.0 | 0.950 | 02:42:58 |   |
5 | R50 | SHOGUN | Robert Hanna | 12:56:13 | 02:26:13 | 1.123 | 1.132 |   | 1.126 | 02:44:12 | Yes |
6 | B2 | JUST A MINOR HICKUP | Peter Coleman | 13:17:45 | 02:47:45 | 0.980 | 0.987 | 4.0 | 0.982 | 02:44:24 |   |
7 | S390 | JAZZ PLAYER | Andrew Lawrence | 13:18:39 | 02:48:39 | 0.980 | 0.982 | 5.0 | 0.981 | 02:45:17 |   |
8 | SM602 | VELOCE | Phil Simpfendorfer | 13:10:41 | 02:40:41 | 1.030 | 1.030 | 6.0 | 1.030 | 02:45:30 |   |
9 | B45 | RUSH | John Paterson | 13:06:02 | 02:36:02 | 1.061 | 1.061 |   | 1.061 | 02:45:33 | Yes |
10 | 8880 | GOLDFINGER | P.Blake K.Mitchell | 12:59:02 | 02:29:02 | 1.120 | 1.111 | 7.0 | 1.117 | 02:46:55 |   |
11 | B331 | AUDACIOUS | G.Clinnick P.Holden | 13:28:44 | 02:58:44 | 0.945 | 0.926 | 8.0 | 0.939 | 02:48:54 |   |
12 | B9797 | NINETY SEVEN | Alan Saunders | 13:24:48 | 02:54:48 | 0.990 | 0.947 | 9.0 | 0.980 | 02:53:03 |   |
13 | SM3838 | CLOCKWORK | G.Mather F.Mcdermott | 13:34:35 | 03:04:35 | 0.940 | 0.897 | 10.0 | 0.931 | 02:53:30 |   |
14 | SM8 | DREAM | Robert Green | 13:27:01 | 02:57:01 | 0.985 | 0.935 | 11.0 | 0.975 | 02:54:22 |   |
15 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 13:40:42 | 03:10:42 | 0.930 | 0.868 | 12.0 | 0.921 | 02:57:21 |   |
16 | B63 | SCHUSS | Denis McConnell | 13:32:02 | 03:02:02 | 0.985 | 0.909 | 13.0 | 0.975 | 02:59:18 |   |
17 | R22 | BOMBORA | Greg Tobin | 13:37:13 | 03:07:13 | 0.960 | 0.884 | 14.0 | 0.950 | 02:59:44 |   |
18 | SM6115 | SIERRA CHAINSAW | P&M&A Mollison | 13:37:34 | 03:07:34 | 0.966 | 0.883 | 15.0 | 0.956 | 03:01:11 |   |
19 | R34 | SOIREE BLEU | Douglas Lithgow | 13:49:09 | 03:19:09 | 0.940 | 0.831 | 16.0 | 0.940 | 03:07:12 |   |
20 | B3 | NO FEARR | Kevin Robinson | 14:07:37 | 03:37:37 | 0.920 | 0.761 | 17.0 | 0.920 | 03:20:12 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Score | CHC | Cor'd T | Vis |
1 | S16 | ADDICTION | Richard McGarvie | 12:49:43 | 02:14:43 | 0.885 | 0.977 | 1.0 | 0.894 | 01:59:14 |   |
2 | SM5985 | INSX | Robert Sill | 12:53:55 | 02:18:55 | 0.880 | 0.948 | 2.0 | 0.889 | 02:02:15 |   |
3 | R111 | GODZILLA | Andrew Munro | 12:56:40 | 02:21:40 | 0.880 | 0.929 | 3.0 | 0.889 | 02:04:40 |   |
4 | SM178 | ALIBI | Dennis Hambleton | 13:00:38 | 02:25:38 | 0.875 | 0.904 | 4.0 | 0.884 | 02:07:26 |   |
5 | 6107 | THE SECRETARY | George Shaw | 13:00:20 | 02:25:20 | 0.880 | 0.906 | 5.0 | 0.889 | 02:07:54 |   |
6 | H777 | SLINKY MALINKY | Eric Marsh | 13:13:32 | 02:38:32 | 0.820 | 0.831 | 6.0 | 0.824 | 02:10:00 |   |
7 | S350 | SIREN | Brian McDermott | 13:17:22 | 02:42:22 | 0.805 | 0.811 | 7.0 | 0.807 | 02:10:42 |   |
8 | S54 | MATRIX | Keith O'Donnell | 13:05:28 | 02:30:28 | 0.875 | 0.875 | 8.0 | 0.875 | 02:11:40 |   |
9 | B347 | ROGUE TRADER | Greg Rayner | 13:16:57 | 02:41:57 | 0.820 | 0.813 | 9.0 | 0.818 | 02:12:48 |   |
10 | B353 | MAGAZAN 53 | Nicholas McGuigan | 13:28:07 | 02:53:07 | 0.775 | 0.761 | 10.0 | 0.770 | 02:14:10 |   |
11 | R880 | ALIEN | Justin Brenan | 13:16:44 | 02:41:44 | 0.840 | 0.814 | 11.0 | 0.832 | 02:15:51 |   |
12 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 13:07:46 | 02:32:46 | 0.890 | 0.862 | 12.0 | 0.881 | 02:15:58 |   |
13 | B429 | MIRRABOOKA | David Bingham | 13:13:34 | 02:38:34 | 0.870 | 0.830 | 13.0 | 0.861 | 02:17:57 |   |
14 | H4295 | AIRFRAME | Simon.Dickins Ian Ro | 13:22:33 | 02:47:33 | 0.840 | 0.786 | 14.0 | 0.832 | 02:20:44 |   |
15 | B350 | ALLEGRESSE | Kathryn De Garis | 13:47:43 | 03:12:43 | 0.735 | 0.683 |   | 0.728 | 02:21:39 | Yes |
16 | B5262 | PRETTY WOMAN | Roger&Michelle Wale | 13:43:06 | 03:08:06 | 0.760 | 0.700 | 15.0 | 0.752 | 02:22:57 |   |
17 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 13:20:26 | 02:45:26 | 0.880 | 0.796 | 16.0 | 0.871 | 02:25:35 |   |
18 | S62 | REMEDY | B.Burggraaf R.Hibber | 13:56:34 | 03:21:34 | 0.850 | 0.653 | 17.0 | 0.850 | 02:51:20 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria