Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Score | Cor'd T | Vis |
1 | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 12:56:10 | 02:26:10 | 1.312 | 1.0 | 03:11:46 |   |
2 | SM602 | VELOCE | Phil Simpfendorfer | 13:07:45 | 02:37:45 | 1.222 | 2.0 | 03:12:46 |   |
3 | SM5252 | CALM | Calm Consortium | 12:53:25 | 02:23:25 | 1.358 | 3.0 | 03:14:46 |   |
4 | G4646R | EXTASEA | Paul Buchholz | 13:12:55 | 02:42:55 | 1.198 | 4.0 | 03:15:10 |   |
5 | B2 | JUST A MINOR HICKUP | Peter Coleman | 13:25:31 | 02:55:31 | 1.128 | 5.0 | 03:17:59 |   |
6 | SM4 | WICKED | Mike and Mark Welsh | 13:32:11 | 03:02:11 | 1.091 | 6.0 | 03:18:46 |   |
7 | 8880 | GOLDFINGER | Peter Blake Kate Mit | 13:05:25 | 02:35:25 | 1.291 | 7.0 | 03:20:39 |   |
8 | B63 | SCHUSS | Denis McConnell | 13:28:25 | 02:58:25 | 1.125 | 8.0 | 03:20:43 |   |
9 | SM3800 | 38 DEGREES SOUTH | John Chatham | 13:34:37 | 03:04:37 | 1.098 | 9.0 | 03:22:42 |   |
10 | SM2 | CHALLENGE | Lou Abrahams | 13:33:21 | 03:03:21 | 1.109 | 10.0 | 03:23:20 |   |
11 | SM6115 | SIERRA CHAINSAW | Mel Mollison | 13:35:20 | 03:05:20 | 1.101 | 11.0 | 03:24:03 |   |
12 | SM460 | XLR8 | Ray Shaw | 13:07:42 | 02:37:42 | 1.301 | 12.0 | 03:25:10 |   |
13 | S390 | JAZZ PLAYER | Andrew Lawrence | 13:29:30 | 02:59:30 | 1.154 | 13.0 | 03:27:09 |   |
14 | R34 | SOIREE BLEU | Douglas Lithgow | 13:40:51 | 03:10:51 | 1.106 | 14.0 | 03:31:05 |   |
15 | SM3838 | CLOCKWORK | G.Mather F.McDermott | 13:42:07 | 03:12:07 | 1.107 | 15.0 | 03:32:40 |   |
DNF | B3 | NO FEARR | Kevin Robinson |   |   | 1.118 | 19.0 |   |   |
DNF | B9797 | NINETY SEVEN | Alan Saunders |   |   | 1.181 | 19.0 |   |   |
DNF | R22 | BOMBORA | Greg Tobin |   |   | 1.143 | 19.0 |   |   |
DNF | SM5200 | COUGAR II | Alan Whiteley |   |   | 1.350 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Score | Cor'd T | Vis |
1 | SM5985 | INSX | Robert Sill | 12:54:19 | 02:19:19 | 1.047 | 1.0 | 02:25:52 |   |
2 | SM178 | ALIBI | Dennis Hambleton | 12:57:07 | 02:22:07 | 1.049 | 2.0 | 02:29:05 |   |
3 | S14 | GIENAH | Rod Miller | 12:58:53 | 02:23:53 | 1.067 | 3.0 | 02:33:31 |   |
4 | SM500 | CAN CAN | B.Morgan R.Flew | 13:10:08 | 02:35:08 | 1.004 | 4.0 | 02:35:45 |   |
5 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 13:03:43 | 02:28:43 | 1.048 | 5.0 | 02:35:51 |   |
6 | R111 | GODZILLA | Andrew Munro | 13:06:37 | 02:31:37 | 1.042 | 6.0 | 02:37:59 |   |
7 | 6107 | THE SECRETARY | George Shaw | 13:00:08 | 02:25:08 | 1.090 | 7.0 | 02:38:12 |   |
8 | S350 | SIREN | Brian McDermott | 13:16:04 | 02:41:04 | 1.002 | 8.0 | 02:41:23 |   |
9 | B353 | MAGAZAN 53 | Nicholas McGuigan | 13:22:11 | 02:47:11 | 0.973 | 9.0 | 02:42:40 |   |
10 | H777 | SLINKY MALINKY | Eric Marsh | 13:14:36 | 02:39:36 | 1.020 | 10.0 | 02:42:48 |   |
11 | B347 | ROGUE TRADER | Jeremy Walton | 13:19:15 | 02:44:15 | 1.012 | 11.0 | 02:46:13 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria