Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Score | Cor'd T | Vis |
1 | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 11:35:07 | 01:05:07 | 1.312 | 1.0 | 01:25:26 |   |
2 | SM602 | VELOCE | Phil Simpfendorfer | 11:41:24 | 01:11:24 | 1.222 | 2.0 | 01:27:15 |   |
3 | SM2 | CHALLENGE | Lou Abrahams | 11:48:56 | 01:18:56 | 1.109 | 3.0 | 01:27:32 |   |
4 | SM4 | WICKED | Mike and Mark Welsh | 11:50:16 | 01:20:16 | 1.091 | 4.0 | 01:27:34 |   |
5 | B2 | JUST A MINOR HICKUP | Peter Coleman | 11:48:11 | 01:18:11 | 1.128 | 5.0 | 01:28:11 |   |
6 | B63 | SCHUSS | Denis McConnell | 11:48:56 | 01:18:56 | 1.125 | 6.0 | 01:28:48 |   |
7 | SM6115 | SIERRA CHAINSAW | Mel Mollison | 11:51:09 | 01:21:09 | 1.101 | 7.0 | 01:29:21 |   |
8 | 8880 | GOLDFINGER | Peter Blake Kate Mit | 11:39:22 | 01:09:22 | 1.291 | 8.0 | 01:29:33 |   |
9 | S390 | JAZZ PLAYER | Andrew Lawrence | 11:49:47 | 01:19:47 | 1.154 | 9.0 | 01:32:04 |   |
10 | SM5252 | CALM | Calm Consortium | 11:38:26 | 01:08:26 | 1.358 | 10.0 | 01:32:56 |   |
11 | R22 | BOMBORA | Greg Tobin | 11:51:41 | 01:21:41 | 1.143 | 11.0 | 01:33:22 |   |
12 | B9797 | NINETY SEVEN | Alan Saunders | 11:49:10 | 01:19:10 | 1.181 | 12.0 | 01:33:30 |   |
13 | SM3838 | CLOCKWORK | G.Mather F.McDermott | 11:54:48 | 01:24:48 | 1.107 | 13.0 | 01:33:52 |   |
14 | R34 | SOIREE BLEU | Douglas Lithgow | 11:56:50 | 01:26:50 | 1.106 | 14.0 | 01:36:02 |   |
15 | SM460 | XLR8 | Ray Shaw | 11:44:34 | 01:14:34 | 1.301 | 15.0 | 01:37:01 |   |
16 | SM5200 | COUGAR II | Alan Whiteley | 11:45:18 | 01:15:18 | 1.350 |   | 01:41:39 | Yes |
17 | B3 | NO FEARR | Kevin Robinson | 12:17:48 | 01:47:48 | 1.118 | 16.0 | 02:00:31 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Score | Cor'd T | Vis |
1 | SM5985 | INSX | Robert Sill | 12:04:31 | 01:29:31 | 1.047 | 1.0 | 01:33:43 |   |
2 | SM178 | ALIBI | Dennis Hambleton | 12:04:25 | 01:29:25 | 1.049 | 2.0 | 01:33:48 |   |
3 | B353 | MAGAZAN 53 | Nicholas McGuigan | 12:12:16 | 01:37:16 | 0.973 | 3.0 | 01:34:38 |   |
4 | SM500 | CAN CAN | B.Morgan R.Flew | 12:09:35 | 01:34:35 | 1.004 | 4.0 | 01:34:58 |   |
5 | 6107 | THE SECRETARY | George Shaw | 12:03:40 | 01:28:40 | 1.090 | 5.0 | 01:36:39 |   |
6 | R111 | GODZILLA | Andrew Munro | 12:08:00 | 01:33:00 | 1.042 | 6.0 | 01:36:54 |   |
7 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 12:12:12 | 01:37:12 | 1.048 | 7.0 | 01:41:52 |   |
8 | B347 | ROGUE TRADER | Jeremy Walton | 12:16:31 | 01:41:31 | 1.012 | 8.0 | 01:42:44 |   |
9 | S350 | SIREN | Brian McDermott | 12:19:53 | 01:44:53 | 1.002 | 9.0 | 01:45:06 |   |
10 | S14 | GIENAH | Rod Miller | 12:15:25 | 01:40:25 | 1.067 | 10.0 | 01:47:09 |   |
11 | H777 | SLINKY MALINKY | Eric Marsh | 12:20:18 | 01:45:18 | 1.020 | 11.0 | 01:47:24 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria