Updated: 3/08/2009 13:03:43 back print 
2009 Melbourne Winter Series
Provisional Results Race 3, held on 2/08/2009
Division 1 PHS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Score CHC Cor'd T Vis
1 SM2008 AUDI CENTER MELBOURN Chris Dare 11:35:07 01:05:07 1.131 1.191 1.0 1.142 01:13:39  
2 SM602 VELOCE Phil Simpfendorfer 11:41:24 01:11:24 1.040 1.087 2.0 1.050 01:14:15  
3 B45 RUSH John Paterson 11:41:11 01:11:11 1.054 1.090   1.065 01:15:02 Yes
4 SM4 WICKED Mike and Mark Welsh 11:50:16 01:20:16 0.946 0.967 3.0 0.953 01:15:56  
5 B2 JUST A MINOR HICKUP Peter Coleman 11:48:11 01:18:11 0.981 0.992 4.0 0.985 01:16:42  
6 B63 SCHUSS Denis McConnell 11:48:56 01:18:56 0.979 0.983 5.0 0.980 01:17:16  
7 B331 AUDACIOUS Greg Clinnick 11:52:07 01:22:07 0.943 0.945 6.0 0.944 01:17:26  
8 8880 GOLDFINGER Peter Blake Kate Mit 11:39:22 01:09:22 1.117 1.118 7.0 1.117 01:17:29  
9 SM6115 SIERRA CHAINSAW Mel Mollison 11:51:09 01:21:09 0.956 0.956 8.0 0.956 01:17:35  
10 SM8 DREAM Robert Green 11:48:30 01:18:30 0.989 0.988 9.0 0.989 01:17:38  
11 S390 JAZZ PLAYER Andrew Lawrence 11:49:47 01:19:47 0.974 0.972 10.0 0.973 01:17:42  
12 B9797 NINETY SEVEN Alan Saunders 11:49:10 01:19:10 0.990 0.980 11.0 0.987 01:18:22  
13 R22 BOMBORA Greg Tobin 11:51:41 01:21:41 0.960 0.950 12.0 0.957 01:18:25  
14 SM3838 CLOCKWORK G.Mather F.McDermott 11:54:48 01:24:48 0.931 0.915 13.0 0.926 01:18:57  
15 SM460 XLR8 Ray Shaw 11:44:34 01:14:34 1.061 1.040 14.0 1.054 01:19:07  
16 SM2004 ANOTHER CHALLENGE Chris Lewin 11:54:23 01:24:23 0.940 0.919   0.933 01:19:19 Yes
17 R34 SOIREE BLEU Douglas Lithgow 11:56:50 01:26:50 0.915 0.893 15.0 0.908 01:19:27  
18 S2 SILK Ken Simpson 12:05:10 01:35:10 0.920 0.815   0.920 01:27:33 Yes
19 B3 NO FEARR Kevin Robinson 12:17:48 01:47:48 0.920 0.720 16.0 0.920 01:39:11  

Division 2 PHS results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH Score CHC Cor'd T Vis
1 B353 MAGAZAN 53 Nicholas McGuigan 12:12:16 01:37:16 0.778 0.830 1.0 0.786 01:15:40  
2 6107 THE SECRETARY George Shaw 12:03:40 01:28:40 0.887 0.911 2.0 0.895 01:18:39  
3 SM178 ALIBI Dennis Hambleton 12:04:25 01:29:25 0.884 0.903 3.0 0.890 01:19:03  
4 SM5985 INSX Robert Sill 12:04:31 01:29:31 0.889 0.902 4.0 0.893 01:19:35  
5 R142 SEA FEVER John Dayman 12:21:09 01:46:09 0.750 0.761   0.754 01:19:37 Yes
6 B5262 PRETTY WOMAN Roger Wale 12:19:54 01:44:54 0.762 0.770 5.0 0.765 01:19:56  
7 B429 MIRRABOOKA David Bingham 12:07:57 01:32:57 0.869 0.869 6.0 0.869 01:20:46  
8 R111 GODZILLA Andrew Munro 12:08:00 01:33:00 0.874 0.868 7.0 0.872 01:21:17  
9 S16 ADDICTION Richard McGarvie 12:05:48 01:30:48 0.898 0.890 8.0 0.895 01:21:32  
10 S37 BEYOND OUTRAGEOUS Tony Warren 12:08:13 01:33:13 0.880 0.866 9.0 0.875 01:22:02  
11 B347 ROGUE TRADER Jeremy Walton 12:16:31 01:41:31 0.812 0.796 10.0 0.807 01:22:26  
12 S350 SIREN Brian McDermott 12:19:53 01:44:53 0.807 0.770 11.0 0.799 01:24:38  
13 B120 UNDER CAPRICORN Phil Bedlington 12:13:32 01:38:32 0.875 0.820   0.866 01:26:13 Yes
13 H6336 THE BOOKMAKER Andrew Slagmolen 12:12:12 01:37:12 0.887 0.831 12.0 0.878 01:26:13  
15 H777 SLINKY MALINKY Eric Marsh 12:20:18 01:45:18 0.820 0.767 13.0 0.812 01:26:21  
OCS S54 MATRIX Keith O'Donnell     0.869   15.0      

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria