Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
1 | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 11:35:07 | 01:05:07 |   |
2 | SM5252 | CALM | Calm Consortium | 11:38:26 | 01:08:26 |   |
3 | 8880 | GOLDFINGER | Peter Blake Kate Mit | 11:39:22 | 01:09:22 |   |
4 | B45 | RUSH | John Paterson | 11:41:11 | 01:11:11 | Yes |
5 | SM602 | VELOCE | Phil Simpfendorfer | 11:41:24 | 01:11:24 |   |
6 | SM460 | XLR8 | Ray Shaw | 11:44:34 | 01:14:34 |   |
7 | SM5200 | COUGAR II | Alan Whiteley | 11:45:18 | 01:15:18 | Yes |
8 | B2 | JUST A MINOR HICKUP | Peter Coleman | 11:48:11 | 01:18:11 |   |
9 | SM8 | DREAM | Robert Green | 11:48:30 | 01:18:30 |   |
10 | B63 | SCHUSS | Denis McConnell | 11:48:56 | 01:18:56 |   |
10 | SM2 | CHALLENGE | Lou Abrahams | 11:48:56 | 01:18:56 |   |
12 | B9797 | NINETY SEVEN | Alan Saunders | 11:49:10 | 01:19:10 |   |
13 | S390 | JAZZ PLAYER | Andrew Lawrence | 11:49:47 | 01:19:47 |   |
14 | SM4 | WICKED | Mike and Mark Welsh | 11:50:16 | 01:20:16 |   |
15 | SM6115 | SIERRA CHAINSAW | Mel Mollison | 11:51:09 | 01:21:09 |   |
16 | R22 | BOMBORA | Greg Tobin | 11:51:41 | 01:21:41 |   |
17 | B331 | AUDACIOUS | Greg Clinnick | 11:52:07 | 01:22:07 |   |
18 | SM2004 | ANOTHER CHALLENGE | Chris Lewin | 11:54:23 | 01:24:23 | Yes |
19 | SM3838 | CLOCKWORK | G.Mather F.McDermott | 11:54:48 | 01:24:48 |   |
20 | R34 | SOIREE BLEU | Douglas Lithgow | 11:56:50 | 01:26:50 |   |
21 | S2 | SILK | Ken Simpson | 12:05:10 | 01:35:10 | Yes |
22 | B3 | NO FEARR | Kevin Robinson | 12:17:48 | 01:47:48 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Vis |
1 | 6107 | THE SECRETARY | George Shaw | 12:03:40 | 01:28:40 |   |
2 | SM178 | ALIBI | Dennis Hambleton | 12:04:25 | 01:29:25 |   |
3 | SM5985 | INSX | Robert Sill | 12:04:31 | 01:29:31 |   |
4 | S16 | ADDICTION | Richard McGarvie | 12:05:48 | 01:30:48 |   |
5 | B429 | MIRRABOOKA | David Bingham | 12:07:57 | 01:32:57 |   |
6 | R111 | GODZILLA | Andrew Munro | 12:08:00 | 01:33:00 |   |
7 | B23 | KINGURRA | Ian MacFarlane | 12:08:13 | 01:33:13 |   |
7 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 12:08:13 | 01:33:13 |   |
9 | B3607 | MISTRESS | Peter Hook | 12:08:54 | 01:33:54 |   |
10 | SM500 | CAN CAN | B.Morgan R.Flew | 12:09:35 | 01:34:35 |   |
11 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 12:12:12 | 01:37:12 |   |
12 | B353 | MAGAZAN 53 | Nicholas McGuigan | 12:12:16 | 01:37:16 |   |
13 | B120 | UNDER CAPRICORN | Phil Bedlington | 12:13:32 | 01:38:32 | Yes |
14 | S14 | GIENAH | Rod Miller | 12:15:25 | 01:40:25 |   |
15 | B347 | ROGUE TRADER | Jeremy Walton | 12:16:31 | 01:41:31 |   |
16 | S350 | SIREN | Brian McDermott | 12:19:53 | 01:44:53 |   |
17 | B5262 | PRETTY WOMAN | Roger Wale | 12:19:54 | 01:44:54 |   |
18 | H777 | SLINKY MALINKY | Eric Marsh | 12:20:18 | 01:45:18 |   |
19 | R142 | SEA FEVER | John Dayman | 12:21:09 | 01:46:09 | Yes |
OCS | S54 | MATRIX | Keith O'Donnell |   |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria