Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
SM3800 | 38 DEGREES SOUTH | John | Chatham | 0.987 |   |   |
SM2004 | ANOTHER CHALLENGE | Chris | Lewin |   |   | 0.940 |
B331 | AUDACIOUS | Greg | Clinnick | 0.997 |   | 0.943 |
SM2008 | AUDI CENTER MELBOURN | Chris | Dare | 1.175 | 1.312 | 1.131 |
R22 | BOMBORA | Greg | Tobin | 1.026 | 1.143 | 0.960 |
SM5252 | CALM | Calm | Consortium |   | 1.358 |   |
SM2 | CHALLENGE | Lou | Abrahams | 0.997 | 1.109 |   |
SM3838 | CLOCKWORK | G.Mather | F.McDermott | 0.987 | 1.107 | 0.931 |
SM5200 | COUGAR II | Alan | Whiteley |   | 1.350 |   |
SM8 | DREAM | Robert | Green |   |   | 0.989 |
G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.198 | 1.060 |
8880 | GOLDFINGER | Peter Blake | Kate Mitchell |   | 1.291 | 1.117 |
S390 | JAZZ PLAYER | Andrew | Lawrence |   | 1.154 | 0.974 |
B2 | JUST A MINOR HICKUP | Peter | Coleman | 0.992 | 1.128 | 0.981 |
B9797 | NINETY SEVEN | Alan | Saunders |   | 1.181 | 0.990 |
B3 | NO FEARR | Kevin | Robinson | 1.001 | 1.118 | 0.920 |
B45 | RUSH | John | Paterson |   |   | 1.054 |
B63 | SCHUSS | Denis | McConnell |   | 1.125 | 0.979 |
SM6115 | SIERRA CHAINSAW | Mel | Mollison | 0.987 | 1.101 | 0.956 |
S2 | SILK | Ken | Simpson | 0.925 |   | 0.920 |
R34 | SOIREE BLEU | Douglas | Lithgow | 1.005 | 1.106 | 0.915 |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1.027 |   | 0.922 |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.222 | 1.040 |
SM4 | WICKED | Mike and Mark | Welsh | 0.967 | 1.091 | 0.946 |
SM460 | XLR8 | Ray | Shaw |   | 1.301 | 1.061 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
S16 | ADDICTION | Richard | McGarvie | 0.937 |   | 0.898 |
H4295 | AIRFRAME | Ian | Robertson | 0.878 |   | 0.812 |
SM178 | ALIBI | Dennis | Hambleton | 0.949 | 1.049 | 0.884 |
R880 | ALIEN | Justin | Brenan | 0.897 | 1.033 | 0.840 |
S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.880 |
SM500 | CAN CAN | B.Morgan | R.Flew | 0.867 | 1.004 |   |
S14 | GIENAH | Rod | Miller | 0.961 | 1.067 |   |
R111 | GODZILLA | Andrew | Munro | 0.888 | 1.042 | 0.874 |
SM5985 | INSX | Robert | Sill |   | 1.047 | 0.889 |
B23 | KINGURRA | Ian | MacFarlane | 0.914 |   |   |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.832 | 0.973 | 0.778 |
S54 | MATRIX | Keith | O'Donnell |   |   | 0.869 |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.869 |
B3607 | MISTRESS | Peter | Hook | 0.945 |   |   |
B5262 | PRETTY WOMAN | Roger | Wale |   |   | 0.762 |
S62 | REMEDY | B.Burggraaf | R.Hibbert | 0.901 | 1.041 | 0.850 |
B347 | ROGUE TRADER | Jeremy | Walton | 0.874 | 1.012 | 0.812 |
R142 | SEA FEVER | John | Dayman |   |   | 0.750 |
S350 | SIREN | Brian | McDermott | 0.866 | 1.002 | 0.807 |
H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.020 | 0.820 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.938 | 1.048 | 0.887 |
6107 | THE SECRETARY | George | Shaw | 0.967 | 1.090 | 0.887 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria