Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Score | Cor'd T | Vis |
1 | SM5200 | COUGAR II | Alan Whiteley | 14:32:46 | 01:32:46 | 1.350 |   | 02:05:14 | Yes |
2 | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 14:35:45 | 01:35:45 | 1.312 | 1.0 | 02:05:37 |   |
3 | B2 | JUST A MINOR HICKUP | Peter Coleman | 14:53:00 | 01:53:00 | 1.128 | 2.0 | 02:07:28 |   |
4 | 8880 | GOLDFINGER | Peter Blake Kate Mit | 14:40:29 | 01:40:29 | 1.291 | 3.0 | 02:09:43 |   |
5 | SM602 | VELOCE | Phil Simpfendorfer | 14:47:16 | 01:47:16 | 1.222 | 4.0 | 02:11:05 |   |
6 | B63 | SCHUSS | Denis McConnell | 14:56:37 | 01:56:37 | 1.125 | 5.0 | 02:11:12 |   |
7 | SM2 | CHALLENGE | Lou Abrahams | 14:58:28 | 01:58:28 | 1.109 | 6.0 | 02:11:23 |   |
8 | SM4 | WICKED | Mike and Mark Welsh | 15:00:33 | 02:00:33 | 1.091 | 7.0 | 02:11:31 |   |
9 | S390 | JAZZ PLAYER | Andrew Lawrence | 14:58:10 | 01:58:10 | 1.154 | 8.0 | 02:16:22 |   |
10 | B9797 | NINETY SEVEN | Alan Saunders | 14:56:48 | 01:56:48 | 1.181 | 9.0 | 02:17:56 |   |
11 | R34 | SOIREE BLEU | Douglas Lithgow | 15:06:10 | 02:06:10 | 1.106 | 10.0 | 02:19:32 |   |
12 | SM3838 | CLOCKWORK | G.Mather F.McDermott | 15:06:39 | 02:06:39 | 1.107 | 11.0 | 02:20:12 |   |
13 | R22 | BOMBORA | Greg Tobin | 15:02:46 | 02:02:46 | 1.143 | 12.0 | 02:20:19 |   |
14 | B3 | NO FEARR | Kevin Robinson | 15:21:49 | 02:21:49 | 1.118 | 13.0 | 02:38:33 |   |
DNF | SM460 | XLR8 | Ray Shaw |   |   | 1.301 | 18.0 |   |   |
DNF | SM5252 | CALM | Calm Consortium |   |   | 1.358 | 18.0 |   |   |
DNF | SM6115 | SIERRA CHAINSAW | Mel Mollison |   |   | 1.101 | 18.0 |   |   |
DNS | SM3800 | 38 DEGREES SOUTH | John Chatham |   |   | 1.098 | 18.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Score | Cor'd T | Vis |
1 | SM178 | ALIBI | Dennis Hambleton | 14:43:35 | 01:31:35 | 1.049 | 1.0 | 01:36:04 |   |
2 | SM5985 | INSX | Robert Sill | 14:48:05 | 01:36:05 | 1.047 | 2.0 | 01:40:36 |   |
3 | SM500 | CAN CAN | B.Morgan R.Flew | 14:52:29 | 01:40:29 | 1.004 | 3.0 | 01:40:53 |   |
4 | 6107 | THE SECRETARY | George Shaw | 14:45:46 | 01:33:46 | 1.090 | 4.0 | 01:42:12 |   |
5 | R111 | GODZILLA | Andrew Munro | 14:50:15 | 01:38:15 | 1.042 | 5.0 | 01:42:23 |   |
6 | B347 | ROGUE TRADER | Jeremy Walton | 14:56:36 | 01:44:36 | 1.012 | 6.0 | 01:45:51 |   |
7 | S350 | SIREN | Brian McDermott | 14:58:32 | 01:46:32 | 1.002 | 7.0 | 01:46:45 |   |
8 | B353 | MAGAZAN 53 | Nicholas McGuigan | 15:03:33 | 01:51:33 | 0.973 | 8.0 | 01:48:32 |   |
9 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 14:57:12 | 01:45:12 | 1.048 | 9.0 | 01:50:15 |   |
10 | H777 | SLINKY MALINKY | Eric Marsh | 15:01:24 | 01:49:24 | 1.020 | 10.0 | 01:51:35 |   |
DNF | S14 | GIENAH | Rod Miller |   |   | 1.067 | 12.0 |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria