Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | SM3838 | CLOCKWORK | G.Mather F.McDermott | 12:23:56 | 01:53:56 | 0.919 | 01:44:42 | 0.948 | 1.0 | 0.928 |   |
2 | R22 | BOMBORA | Greg Tobin | 12:21:47 | 01:51:47 | 0.944 | 01:45:31 | 0.966 | 2.0 | 0.951 |   |
3 | S390 | JAZZ PLAYER | Andrew Lawrence | 12:18:46 | 01:48:46 | 0.974 | 01:45:56 | 0.993 | 3.0 | 0.980 |   |
4 | SM602 | VELOCE | Phil Simpfendorfer | 12:11:33 | 01:41:33 | 1.055 | 01:47:08 | 1.064 | 4.0 | 1.058 |   |
5 | B2 | JUST A MINOR HICKUP | Peter Coleman | 12:17:49 | 01:47:49 | 0.997 | 01:47:30 | 1.002 | 5.0 | 0.999 |   |
6 | SM4 | WICKED | Mike and Mark Welsh | 12:22:55 | 01:52:55 | 0.955 | 01:47:50 | 0.956 | 6.0 | 0.955 |   |
7 | B9797 | NINETY SEVEN | Alan Saunders | 12:20:12 | 01:50:12 | 0.980 | 01:48:00 | 0.980 | 7.0 | 0.980 |   |
8 | SM6115 | SIERRA CHAINSAW | Mel Mollison | 12:23:00 | 01:53:00 | 0.956 | 01:48:02 | 0.956 | 8.0 | 0.956 |   |
9 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 12:28:32 | 01:58:32 | 0.915 | 01:48:28 | 0.911 | 9.0 | 0.914 |   |
10 | SM460 | XLR8 | Ray Shaw | 12:13:51 | 01:43:51 | 1.054 | 01:49:28 | 1.040 | 10.0 | 1.049 |   |
11 | B63 | SCHUSS | Denis McConnell | 12:21:44 | 01:51:44 | 0.981 | 01:49:37 | 0.967 | 11.0 | 0.976 |   |
12 | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 12:04:21 | 01:34:21 | 1.165 | 01:49:55 | 1.145 | 12.0 | 1.158 |   |
13 | R6572 | ICEFIRE | Jeff Otter | 12:26:54 | 01:56:54 | 0.944 | 01:50:21 | 0.924 |   | 0.937 | Yes |
14 | B331 | AUDACIOUS | Greg Clinnick | 12:29:03 | 01:59:03 | 0.944 | 01:52:23 | 0.907 | 13.0 | 0.935 |   |
15 | SM8 | DREAM | Robert Green | 12:30:05 | 02:00:05 | 0.986 | 01:58:24 | 0.899 | 14.0 | 0.976 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | H777 | SLINKY MALINKY | Eric Marsh | 12:04:34 | 01:29:34 | 0.803 | 01:11:55 | 0.848 | 1.0 | 0.811 |   |
2 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 12:00:03 | 01:25:03 | 0.879 | 01:14:46 | 0.893 | 2.0 | 0.884 |   |
3 | R111 | GODZILLA | Andrew Munro | 12:01:04 | 01:26:04 | 0.875 | 01:15:18 | 0.883 | 3.0 | 0.878 |   |
4 | SM5985 | INSX | Robert Sill | 11:59:15 | 01:24:15 | 0.897 | 01:15:34 | 0.902 | 4.0 | 0.899 |   |
5 | B5262 | PRETTY WOMAN | Roger Wale | 12:15:13 | 01:40:13 | 0.758 | 01:15:58 | 0.758 | 5.0 | 0.758 |   |
6 | B353 | MAGAZAN 53 | Nicholas McGuigan | 12:13:23 | 01:38:23 | 0.778 | 01:16:32 | 0.772 | 6.0 | 0.776 |   |
7 | S350 | SIREN | Brian McDermott | 12:11:17 | 01:36:17 | 0.803 | 01:17:19 | 0.789 | 7.0 | 0.798 |   |
8 | S16 | ADDICTION | Richard McGarvie | 12:02:00 | 01:27:00 | 0.889 | 01:17:21 | 0.873 | 8.0 | 0.884 |   |
9 | SM178 | ALIBI | Dennis Hambleton | 12:01:52 | 01:26:52 | 0.898 | 01:18:00 | 0.875 | 9.0 | 0.890 |   |
10 | 6107 | THE SECRETARY | George Shaw | 12:01:39 | 01:26:39 | 0.901 | 01:18:04 | 0.877 | 10.0 | 0.893 |   |
11 | S54 | MATRIX | Keith O'Donnell | 12:07:16 | 01:32:16 | 0.859 | 01:19:15 | 0.823 | 11.0 | 0.850 |   |
12 | B429 | MIRRABOOKA | David Bingham | 12:06:58 | 01:31:58 | 0.865 | 01:19:33 | 0.826 | 12.0 | 0.856 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria