Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B2 | JUST A MINOR HICKUP | Peter Coleman | 9.0 | 2.0 | [10.0Q] | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
2 |   | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 12.0 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | [4.0] |
3 |   | SM4 | WICKED | Mike and Mark Welsh | 15.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | [3.0] | 2.0 |
4 |   | SM3838 | CLOCKWORK | G.Mather F.McDermott | 35.0 | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | [9.0] | 7.0 |
5 |   | SM6115 | SIERRA CHAINSAW | Mel Mollison | 37.0 | 11.0F | 2.0 | 4.0 | [13.0F] | 5.0 | 7.0 | 8.0 |
6 |   | SM2 | CHALLENGE | Lou Abrahams | 38.0 | 14.0C | [14.0C] | 7.0 | 4.0 | 4.0 | 6.0 | 3.0 |
7 |   | R22 | BOMBORA | Greg Tobin | 42.0 | 8.0 | 3.0 | 8.0 | 6.0 | 8.0 | [14.0F] | 9.0 |
8 |   | B331 | AUDACIOUS | Greg Clinnick | 43.0 | 7.0 | 7.0 | 9.0 | [13.0F] | 6.0 | 8.0 | 6.0 |
9 |   | SM3800 | 38 DEGREES SOUTH | John Chatham | 49.0 | 14.0C | 6.0 | 6.0 | 13.0S | [14.0C] | 5.0 | 5.0 |
10 |   | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 54.0 | 3.0 | 8.0 | 10.0 | 8.0 | 14.0C | 11.0 | [14.0L] |
11 |   | R34 | SOIREE BLEU | Douglas Lithgow | 59.0 | 9.0 | 14.0C | [14.0C] | 7.0 | 9.0 | 10.0 | 10.0 |
12 |   | G4646R | EXTASEA | Paul Buchholz | 64.0 | 5.0 | 14.0C | 14.0C | 14.0C | [14.0C] | 4.0 | 13.0C |
13 |   | B3 | NO FEARR | Kevin Robinson | 72.0 | 14.0C | 14.0C | 14.0C | 9.0 | 10.0 | [14.0F] | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R111 | GODZILLA | Andrew Munro | 9.0 | 1.0 | 1.0 | 1.0 | 3.0 | [3.0] | 2.0 | 1.0 |
2 |   | S16 | ADDICTION | Richard McGarvie | 20.0 | 3.0 | 3.0 | 3.0 | [6.0] | 5.0 | 4.0 | 2.0 |
3 |   | SM500 | CAN CAN | Bruce Morgan | 24.0 | 5.0 | 11.0O | [11.0] | 2.0 | 2.0 | 1.0 | 3.0 |
4 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | 33.0 | 4.0 | [17.0C] | 4.0 | 8.0 | 1.0 | 6.0 | 10.0 |
5 |   | SM178 | ALIBI | Dennis Hambleton | 34.0 | 18.0C | 4.0 | [6.0] | 1.0 | 4.0 | 3.0 | 4.0 |
6 |   | 6107 | THE SECRETARY | George Shaw | 39.0 | 7.0 | 7.0 | 9.0 | 4.0 | 7.0 | [9.0] | 5.0 |
7 |   | S350 | SIREN | Brian McDermott | 41.0 | 8.0 | 5.0 | 8.0 | 7.0 | [11.0] | 7.0 | 6.0 |
8 |   | S37 | BEYOND OUTRAGEOUS | Tony Warren | 45.0 | 2.0 | 8.0 | 5.0 | 9.0 | 10.0 | 11.0 | [13.0] |
9 |   | H777 | SLINKY MALINKY | Eric Marsh | 49.0 | 9.0 | 6.0 | 2.0 | 11.0 | [13.0] | 12.0 | 9.0 |
10 |   | S14 | GIENAH | Rod Miller | 53.0 | 10.0 | 2.0 | 7.0 | 15.0F | 14.0 | 5.0 | [15.0] |
11 |   | B347 | ROGUE TRADER | Jeremy Walton | 58.5 | 11.0 | 17.0C | [17.0C] | 5.0 | 8.5 | 10.0 | 7.0 |
12 |   | B23 | KINGURRA | Ian Macfarlane | 61.0 | 12.0 | 9.0 | 10.0 | 12.0 | 6.0 | [17.0C] | 12.0 |
13 |   | H6336 | THE BOOKMAKER | Andrew Slagmolen | 68.0 | 13.0 | 17.0C | [17.0C] | 10.0 | 12.0 | 8.0 | 8.0 |
14 |   | B3607 | MISTRESS | Peter Hook | 86.5 | 18.0C | 17.0C | 17.0C | 15.0F | 8.5 | [17.0C] | 11.0 |
15 |   | S62 | REMEDY | B.Burggraaf R.Hibber | 88.0 | 6.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 14.0 |
16 |   | G241 | TIERCEL | Darryl Morrison | 108.0 | 18.0C | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] |
16 |   | S62 | REMEDY | B Burggraaf R Hibber | 108.0 | 18.0C | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria