Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 16.0 | 2.0 | 8.0 | [12.0] | 1.0 | 1.0 | 2.0 | 2.0 |
2 |   | SM602 | VELOCE | Phil Simpfendorfer | 20.0 | 3.0 | [14.0F] | 4.0 | 4.0 | 2.0 | 1.0 | 6.0 |
3 |   | B2 | JUST A MINOR HICKUP | Peter Coleman | 36.0 | 16.0 | [14.0Q] | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 |
4 |   | SM4 | WICKED | Mike And Mark Welsh | 37.0 | 17.0 | 2.0 | 6.0 | [8.0] | 3.0 | 6.0 | 3.0 |
5 |   | S390 | JAZZ PLAYER | Andrew Lawrence | 44.0 | 10.0 | 7.0 | 3.0 | 9.0 | 10.0 | [12.0] | 5.0 |
6 |   | SM460 | XLR8 | Ray Shaw | 46.0 | 4.0 | 14.0F | 10.0 | [18.0F] | 14.0 | 3.0 | 1.0 |
7 |   | SM8 | DREAM | Robert Green | 48.0 | 7.0 | 10.0 | [14.0] | 7.0 | 9.0 | 4.0 | 11.0 |
8 |   | B9797 | NINETY SEVEN | Alan Saunders | 50.0 | 8.0 | 5.0 | 7.0 | 10.0 | 11.0 | [19.0F] | 9.0 |
9 |   | R22 | BOMBORA | Greg Tobin | 51.0 | 9.0 | 1.0 | 2.0 | 13.0 | 12.0 | [19.0F] | 14.0 |
10 |   | B331 | AUDACIOUS | G.Clinnick P.Holden | 52.0 | 11.0 | 6.0 | 13.0 | [18.0F] | 6.0 | 8.0 | 8.0 |
11 |   | SM3838 | CLOCKWORK | G.Mather F.Mcdermott | 53.0 | 14.0 | 3.0 | 1.0 | 12.0 | 13.0 | [15.0] | 10.0 |
12 |   | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 55.0 | 1.0 | 9.0 | 9.0 | 11.0 | [19.0C] | 13.0 | 12.0 |
13 |   | 8880 | GOLDFINGER | P.Blake K.Mitchell | 58.0 | 13.0 | 19.0C | [19.0C] | 3.0 | 7.0 | 9.0 | 7.0 |
14 |   | B63 | SCHUSS | Denis McConnell | 66.0 | 21.0C | [19.0C] | 11.0 | 5.0 | 5.0 | 11.0 | 13.0 |
15 |   | SM6115 | SIERRA CHAINSAW | P&M&A Mollison | 68.0 | 19.0F | 4.0 | 8.0 | [18.0F] | 8.0 | 14.0 | 15.0 |
16 |   | R34 | SOIREE BLEU | Douglas Lithgow | 72.0 | 6.0 | 19.0C | [19.0C] | 6.0 | 15.0 | 10.0 | 16.0 |
17 |   | G4646R | EXTASEA | Paul Buchholz | 98.0 | 15.0 | 19.0C | 19.0C | 19.0C | 19.0C | 7.0 | [19.0C] |
18 |   | B3 | NO FEARR | Kevin Robinson | 106.0 | 21.0C | 19.0C | 19.0C | 14.0 | 16.0 | [19.0F] | 17.0 |
19 |   | G770 | CHIKARA OUTLAW | B.Trueman J Norbury | 110.0 | 5.0 | 21.0L | 21.0L | 21.0L | 21.0L | 21.0L | [21.0L] |
20 |   | G4100 | MOCEAN | Jarrod Wallis | 117.0 | 12.0 | 21.0L | 21.0L | 21.0L | 21.0L | 21.0L | [21.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM5985 | INSX | Robert Sill | 26.0 | 12.0 | 3.0 | 4.0 | [7.0] | 4.0 | 1.0 | 2.0 |
2 |   | 6107 | THE SECRETARY | George Shaw | 30.0 | 10.0 | 8.0 | [10.0] | 2.0 | 2.0 | 3.0 | 5.0 |
3 |   | S37 | BEYOND OUTRAGEOUS | Tony Warren | 32.0 | 3.0 | 6.0 | 2.0 | 3.0 | 9.0 | 9.0 | [16.0] |
4 |   | B5262 | PRETTY WOMAN | Roger&Michelle Wale | 34.0 | 6.0 | 2.0 | 5.0 | 9.0 | 5.0 | 7.0 | [15.0] |
5 |   | S16 | ADDICTION | Richard McGarvie | 35.0 | 7.0 | 7.0 | 8.0 | [10.0] | 8.0 | 4.0 | 1.0 |
6 |   | R111 | GODZILLA | Andrew Munro | 37.0 | 9.0 | 9.0 | 3.0 | 6.0 | 7.0 | [12.0] | 3.0 |
7 | 1.0S | H777 | SLINKY MALINKY | Eric Marsh | 41.0 | 13.0 | 1.0 | 1.0 | 12.0 | [13.0] | 8.0 | 6.0 |
8 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | 41.0 | 8.0 | [18.0C] | 6.0 | 11.0 | 1.0 | 5.0 | 10.0 |
9 |   | SM178 | ALIBI | Dennis Hambleton | 43.0 | 28.0C | 5.0 | [9.0] | 1.0 | 3.0 | 2.0 | 4.0 |
10 |   | S350 | SIREN | Brian McDermott | 46.0 | 17.0 | 4.0 | 7.0 | 5.0 | [11.0] | 6.0 | 7.0 |
11 |   | S54 | MATRIX | Keith O'Donnell | 58.0 | 2.0 | 10.0 | 11.0 | 14.0 | [15.0O] | 13.0 | 8.0 |
12 |   | B429 | MIRRABOOKA | David Bingham | 61.0 | 14.0 | 11.0 | 12.0 | 8.0 | 6.0 | 10.0 | [13.0] |
13 |   | B347 | ROGUE TRADER | Greg Rayner | 73.0 | 18.0 | 18.0C | [18.0C] | 4.0 | 10.0 | 14.0 | 9.0 |
14 | 4.0S | R880 | ALIEN | Justin Brenan | 87.0 | 4.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 11.0 |
15 |   | H6336 | THE BOOKMAKER | Andrew Slagmolen | 87.0 | 21.0 | 18.0C | [18.0C] | 13.0 | 12.0 | 11.0 | 12.0 |
16 |   | S62 | REMEDY | B.Burggraaf R.Hibber | 100.0 | 11.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0 |
17 |   | H4295 | AIRFRAME | Simon.Dickins Ian Ro | 111.0 | 28.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 15.0 | 14.0 |
18 |   | B818 | CALEDONIA | Malcolm Mitchell | 141.0 | 1.0 | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
19 |   | G154 | PEREGRINE | Barry Walker | 145.0 | 5.0 | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
20 |   | SM616 | MAGIC | Philip Spry-Bailey | 155.0 | 15.0 | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
21 |   | S47 | MRS OVERNEWTON | Les Norton | 156.0 | 16.0 | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
22 |   | R186 | YOKO | Robin Hewitt | 159.0 | 19.0 | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
23 |   | B6219 | CRACKERJACK | Daryl Lea | 160.0 | 20.0 | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
24 |   | SM354 | VANTAGE | Darren Hunter | 163.0 | 23.0F | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
25 |   | G241 | TIERCEL | Darryl Morrison | 168.0 | 28.0C | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
25 |   | S62 | REMEDY | B Burggraaf R Hibber | 168.0 | 28.0C | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
25 |   | B5903 | SPIRIT OF FREYA | Joanne Harpur | 168.0 | 28.0C | 28.0L | 28.0L | 28.0L | 28.0L | 28.0L | [28.0L] |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria