Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Score | Cor'd T |
1 | SM5200 | COUGAR II | Alan Whiteley | 14:32:46 | 01:32:46 | 1.350 | 1.0 | 02:05:14 |
2 | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 14:35:45 | 01:35:45 | 1.312 | 2.0 | 02:05:37 |
3 | B2 | JUST A MINOR HICKUP | Peter Coleman | 14:53:00 | 01:53:00 | 1.128 | 3.0 | 02:07:28 |
4 | 8880 | GOLDFINGER | Peter Blake Kate Mit | 14:40:29 | 01:40:29 | 1.291 | 4.0 | 02:09:43 |
5 | SM602 | VELOCE | Phil Simpfendorfer | 14:47:16 | 01:47:16 | 1.222 | 5.0 | 02:11:05 |
6 | B63 | SCHUSS | Denis McConnell | 14:56:37 | 01:56:37 | 1.125 | 6.0 | 02:11:12 |
7 | SM2 | CHALLENGE | Lou Abrahams | 14:58:28 | 01:58:28 | 1.109 | 7.0 | 02:11:23 |
8 | SM4 | WICKED | Mike and Mark Welsh | 15:00:33 | 02:00:33 | 1.091 | 8.0 | 02:11:31 |
9 | S390 | JAZZ PLAYER | Andrew Lawrence | 14:58:10 | 01:58:10 | 1.154 | 9.0 | 02:16:22 |
10 | B9797 | NINETY SEVEN | Alan Saunders | 14:56:48 | 01:56:48 | 1.181 | 10.0 | 02:17:56 |
11 | R34 | SOIREE BLEU | Douglas Lithgow | 15:06:10 | 02:06:10 | 1.106 | 11.0 | 02:19:32 |
12 | SM3838 | CLOCKWORK | G.Mather F.McDermott | 15:06:39 | 02:06:39 | 1.107 | 12.0 | 02:20:12 |
13 | R22 | BOMBORA | Greg Tobin | 15:02:46 | 02:02:46 | 1.143 | 13.0 | 02:20:19 |
14 | B3 | NO FEARR | Kevin Robinson | 15:21:49 | 02:21:49 | 1.118 | 14.0 | 02:38:33 |
DNF | B331 | AUDACIOUS | Greg Clinnick |   |   | 1.111 | 20.0 |   |
DNF | SM460 | XLR8 | Ray Shaw |   |   | 1.301 | 20.0 |   |
DNF | SM5252 | CALM | Calm Consortium |   |   | 1.358 | 20.0 |   |
DNF | SM6115 | SIERRA CHAINSAW | Mel Mollison |   |   | 1.101 | 20.0 |   |
DNS | SM3800 | 38 DEGREES SOUTH | John Chatham |   |   | 1.098 | 20.0 |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria