Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | PHC |
8880 | GOLDFINGER | Peter Blake | Kate Mitchell | 1 |   | 1.291 | 1.127 |
B2 | JUST A MINOR HICKUP | Peter | Coleman | 1 | 0.992 | 1.128 | 0.997 |
B3 | NO FEARR | Kevin | Robinson | 1 | 1.001 | 1.118 | 0.920 |
B63 | SCHUSS | Denis | McConnell | 1 |   | 1.125 | 0.981 |
B331 | AUDACIOUS | Greg | Clinnick | 1 | 0.997 | 1.111 | 0.944 |
B9797 | NINETY SEVEN | Alan | Saunders | 1 |   | 1.181 | 0.980 |
G4646R | EXTASEA | Paul | Buchholz | 1 | 1.084 | 1.198 | 1.060 |
R22 | BOMBORA | Greg | Tobin | 1 | 1.026 | 1.143 | 0.944 |
R34 | SOIREE BLEU | Douglas | Lithgow | 1 | 1.005 | 1.106 | 0.908 |
R55 | LIVING DOLL | Michael | Hiatt | 1 |   | 1.396 |   |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1 | 1.027 |   | 0.915 |
R6572 | ICEFIRE | Jeff | Otter | 1 |   |   | 0.944 |
S2 | SILK | Ken | Simpson | 1 | 0.925 |   | 0.920 |
S390 | JAZZ PLAYER | Andrew | Lawrence | 1 |   | 1.154 | 0.974 |
SM2 | CHALLENGE | Lou | Abrahams | 1 | 0.997 | 1.109 |   |
SM4 | WICKED | Mike and Mark | Welsh | 1 | 0.967 | 1.091 | 0.955 |
SM8 | DREAM | Robert | Green | 1 |   |   | 0.986 |
SM460 | XLR8 | Ray | Shaw | 1 |   | 1.301 | 1.054 |
SM602 | VELOCE | Phil | Simpfendorfer | 1 |   | 1.222 | 1.055 |
SM2004 | ANOTHER CHALLENGE | Chris | Lewin | 1 |   |   | 0.933 |
SM2008 | AUDI CENTER MELBOURN | Chris | Dare | 1 | 1.175 | 1.312 | 1.165 |
SM3800 | 38 DEGREES SOUTH | John | Chatham | 1 | 0.987 | 1.098 |   |
SM3838 | CLOCKWORK | G.Mather | F.McDermott | 1 | 0.987 | 1.107 | 0.919 |
SM5200 | COUGAR II | Alan | Whiteley | 1 |   | 1.350 |   |
SM5252 | CALM | Calm | Consortium | 1 |   | 1.358 |   |
SM6115 | SIERRA CHAINSAW | Mel | Mollison | 1 | 0.987 | 1.101 | 0.956 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria