Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B2 | JUST A MINOR HICKUP | Peter Coleman | 9.0 | 2.0 | [10.0Q] | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
2 |   | SM2008 | AUDI CENTER MELBOURN | Chris Dare | 12.0 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | [4.0] |
3 |   | SM4 | WICKED | Mike and Mark Welsh | 15.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | [3.0] | 2.0 |
4 |   | SM3838 | CLOCKWORK | G.Mather F.McDermott | 36.0 | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | [9.0] | 8.0 |
5 |   | SM6115 | SIERRA CHAINSAW | Mel Mollison | 39.0 | 12.0F | 2.0 | 4.0 | [14.0F] | 5.0 | 7.0 | 9.0 |
6 |   | SM2 | CHALLENGE | Lou Abrahams | 40.0 | 16.0C | [16.0C] | 7.0 | 4.0 | 4.0 | 6.0 | 3.0 |
7 |   | R22 | BOMBORA | Greg Tobin | 43.0 | 8.0 | 3.0 | 8.0 | 6.0 | 8.0 | [14.0F] | 10.0 |
8 |   | B331 | AUDACIOUS | Greg Clinnick | 44.0 | 7.0 | 7.0 | 9.0 | [14.0F] | 6.0 | 8.0 | 7.0 |
9 |   | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 51.0 | 3.0 | 8.0 | 10.0 | 8.0 | [16.0C] | 11.0 | 11.0 |
10 |   | SM3800 | 38 DEGREES SOUTH | John Chatham | 53.0 | 16.0C | 6.0 | 6.0 | 14.0S | [16.0C] | 5.0 | 6.0 |
11 |   | R34 | SOIREE BLEU | Douglas Lithgow | 63.0 | 9.0 | 16.0C | [16.0C] | 7.0 | 9.0 | 10.0 | 12.0 |
12 |   | G4646R | EXTASEA | Paul Buchholz | 72.0 | 5.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 4.0 | 15.0C |
13 |   | B3 | NO FEARR | Kevin Robinson | 79.0 | 16.0C | 16.0C | [16.0C] | 9.0 | 11.0 | 14.0F | 13.0 |
14 | 5.0S | R33 | CHUTZPAH | Bruce Taylor | 84.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 5.0 |
15 |   | S2 | SILK | Ken Simpson | 84.0 | 12.0F | 16.0C | 16.0C | 14.0F | 10.0 | 16.0L | [16.0L] |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria