Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHC |
6107 | THE SECRETARY | George | Shaw | 0.967 | 1.090 | 0.895 |
B23 | KINGURRA | Ian | MacFarlane | 0.914 |   |   |
B120 | UNDER CAPRICORN | Phil | Bedlington | 0.899 | 1.019 | 0.866 |
B347 | ROGUE TRADER | Jeremy | Walton | 0.874 | 1.012 | 0.807 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.832 | 0.973 | 0.786 |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.869 |
B3607 | MISTRESS | Peter | Hook | 0.945 |   |   |
B5262 | PRETTY WOMAN | Roger | Wale |   |   | 0.765 |
H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.020 | 0.812 |
H4295 | AIRFRAME | Ian | Robertson |   |   | 0.812 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.938 | 1.048 | 0.878 |
R111 | GODZILLA | Andrew | Munro | 0.888 | 1.042 | 0.872 |
R142 | SEA FEVER | John | Dayman |   |   | 0.754 |
R187 | BIDDY HU 11 | Paul | Lindemann |   |   | 0.842 |
R374 | MAGIC BULLET | Leo | Cantwell | 0.878 |   | 0.825 |
R880 | ALIEN | Justin | Brenan |   |   | 0.840 |
S14 | GIENAH | Rod | Miller | 0.961 | 1.067 |   |
S16 | ADDICTION | Richard | McGarvie | 0.937 |   | 0.895 |
S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.875 |
S54 | MATRIX | Keith | O'Donnell |   |   | 0.869 |
S62 | REMEDY | B.Burggraaf | R.Hibbert | 0.901 | 1.041 | 0.850 |
S350 | SIREN | Brian | McDermott | 0.866 | 1.002 | 0.799 |
SM178 | ALIBI | Dennis | Hambleton | 0.949 | 1.049 | 0.890 |
SM500 | CAN CAN | B.Morgan | R.Flew | 0.867 | 1.004 |   |
SM5985 | INSX | Robert | Sill |   | 1.047 | 0.893 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria