Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Cor'd T | Score | Vis |
1 | B818 | CALEDONIA | Malcolm Mitchell | 14:06:02 | 05:21:02 | 0.795 | 0.836 | 0.803 | 04:15:13 |   | Yes |
2 | S54 | MATRIX | Keith O'Donnell | 13:50:03 | 05:05:03 | 0.844 | 0.880 | 0.852 | 04:17:28 | 1.0 |   |
3 | S37 | BEYOND OUTRAGEOUS | Stephen Parry | 13:36:01 | 04:51:01 | 0.888 | 0.922 | 0.897 | 04:18:25 | 2.0 |   |
4 | R880 | ALIEN | Justin Brenan | 13:55:14 | 05:10:14 | 0.840 | 0.865 | 0.848 | 04:20:36 |   | Yes |
5 | G154 | PEREGRINE | Barry Walker | 13:43:14 | 04:58:14 | 0.875 | 0.900 | 0.883 | 04:20:57 |   | Yes |
6 | B5262 | PRETTY WOMAN | Roger Wale | 14:29:29 | 05:44:29 | 0.767 | 0.779 | 0.771 | 04:24:13 | 3.0 |   |
7 | S16 | ADDICTION | Richard McGarvie | 13:46:08 | 05:01:08 | 0.885 | 0.891 | 0.887 | 04:26:30 | 4.0 |   |
8 | B353 | MAGAZAN 53 | Nicholas McGuigan | 14:26:39 | 05:41:39 | 0.781 | 0.786 | 0.783 | 04:26:50 | 5.0 |   |
9 | B120 | UNDER CAPRICORN | Phil Bedlington | 14:04:18 | 05:19:18 | 0.840 | 0.841 | 0.840 | 04:28:13 | 6.0 |   |
10 | R187 | BIDDY HU 11 | Paul Lindemann | 14:02:28 | 05:17:28 | 0.845 | 0.845 | 0.845 | 04:28:16 | 7.0 |   |
11 | R111 | GODZILLA | Andrew Munro | 13:51:25 | 05:06:25 | 0.876 | 0.876 | 0.876 | 04:28:25 | 8.0 |   |
12 | 6107 | THE SECRETARY | George Shaw | 13:47:35 | 05:02:35 | 0.896 | 0.887 | 0.893 | 04:31:07 | 9.0 |   |
13 | S62 | REMEDY | B.Burggraaf R.Hibber | 14:05:19 | 05:20:19 | 0.850 | 0.838 | 0.846 | 04:32:16 | 10.0 |   |
14 | R71 | OCEAN SAFARI | Robert Wood | 14:00:06 | 05:15:06 | 0.870 | 0.852 | 0.864 | 04:34:08 |   | Yes |
15 | SM5985 | INSX | Robert Sill | 13:49:02 | 05:04:02 | 0.909 | 0.883 | 0.900 | 04:36:22 | 11.0 |   |
16 | H777 | SLINKY MALINKY | Eric Marsh | 14:22:36 | 05:37:36 | 0.819 | 0.795 | 0.811 | 04:36:30 | 12.0 |   |
17 | B429 | MIRRABOOKA | David Bingham | 14:09:02 | 05:24:02 | 0.855 | 0.828 | 0.846 | 04:37:03 | 13.0 |   |
18 | SM616 | MAGIC | Philip Spry-Bailey | 14:47:50 | 06:02:50 | 0.765 | 0.740 | 0.757 | 04:37:34 | 14.0 |   |
19 | S47 | MRS OVERNEWTON | Les Norton | 14:07:17 | 05:22:17 | 0.865 | 0.833 | 0.856 | 04:38:46 |   | Yes |
20 | S350 | SIREN | Brian McDermott | 14:36:39 | 05:51:39 | 0.804 | 0.763 | 0.796 | 04:42:44 | 15.0 |   |
21 | B347 | ROGUE TRADER | Greg Rayner | 14:36:14 | 05:51:14 | 0.811 | 0.764 | 0.803 | 04:44:51 | 16.0 |   |
22 | R186 | YOKO | Robin Hewitt | 14:12:51 | 05:27:51 | 0.870 | 0.819 | 0.861 | 04:45:14 |   | Yes |
23 | B6219 | CRACKERJACK | Daryl Lea | 14:31:44 | 05:46:44 | 0.825 | 0.774 | 0.817 | 04:46:03 |   | Yes |
24 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 14:33:31 | 05:48:31 | 0.863 | 0.770 | 0.869 | 05:00:46 | 17.0 |   |
DNF | SM354 | VANTAGE | Darren Hunter |   |   | 0.808 |   |   |   |   | Yes |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria