Place | Sail No | Boat Name | Skipper |
ABN | 6107 | THE SECRETARY | George Shaw |
ABN | B120 | UNDER CAPRICORN | Phil Bedlington |
ABN | B331 | AUDACIOUS | Ken Christensen |
ABN | B347 | ROGUE TRADER | Greg Rayner Jeremy W |
ABN | B353 | MAGAZAN 53 | Nicholas McGuigan |
ABN | B9797 | NINETY SEVEN | Alan Saunders |
ABN | G4646R | EXTASEA | Paul Buchholz |
ABN | H777 | SLINKY MALINKY | Eric Marsh |
ABN | R22 | BOMBORA | Greg Tobin |
ABN | R1200 | SPIRIT OF DOWNUNDER | Tim Ford |
ABN | S47 | MRS OVERNEWTON | Robert Quick |
ABN | SM377 | BACARDI | Martin Power |
ABN | SM433 | FULL CIRCLE | Maurice Contessi |
ABN | SM1400 | ISUZU MARINE | Jock MacAdie |
ABN | SM3107 | FADE 2 GREY | Jason Close |
ABN | SM5985 | INSX | Marcus Sill |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria