Place | Sail No | Boat Name | Skipper |
ABN | 6107 | THE SECRETARY | George Shaw |
ABN | B120 | UNDER CAPRICORN | Phil Bedlington |
ABN | B331 | AUDACIOUS | Ken Christensen |
ABN | B347 | ROGUE TRADER | Greg Rayner Jeremy W |
ABN | B353 | MAGAZAN 53 | Nicholas McGuigan |
ABN | B429 | MIRRABOOKA | David Bingham |
ABN | B5262 | PRETTY WOMAN | Roger Wale |
ABN | B9797 | NINETY SEVEN | Alan Saunders |
ABN | G121 | CONCORDIA | Roy Nicholson |
ABN | G770 | CHIKARA OUTLAW | Bill Trueman Joanne |
ABN | G4646R | EXTASEA | Paul Buchholz |
ABN | H777 | SLINKY MALINKY | Eric Marsh |
ABN | R22 | BOMBORA | Greg Tobin |
ABN | R186 | YOKO | Robin Hewitt |
ABN | R1200 | SPIRIT OF DOWNUNDER | Tim Ford |
ABN | S16 | ADDICTION | Richard McGarvie |
ABN | S47 | MRS OVERNEWTON | Robert Quick |
ABN | SM354 | VANTAGE | Darren Hunter |
ABN | SM377 | BACARDI | Martin Power |
ABN | SM433 | FULL CIRCLE | Maurice Contessi |
ABN | SM616 | MAGIC | Phil Spry-Bailey |
ABN | SM1400 | ISUZU MARINE | Jock MacAdie |
ABN | SM5558 | YOUNG ONES | Ian Miller |
ABN | SM5985 | INSX | Marcus Sill |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria