Place | Boat Name | Skipper |
ABN | THE SECRETARY | George Shaw |
ABN | UNDER CAPRICORN | Phil Bedlington |
ABN | AUDACIOUS | Ken Christensen |
ABN | ROGUE TRADER | Greg Rayner Jeremy W |
ABN | MAGAZAN 53 | Nicholas McGuigan |
ABN | MIRRABOOKA | David Bingham |
ABN | PRETTY WOMAN | Roger Wale |
ABN | NINETY SEVEN | Alan Saunders |
ABN | CONCORDIA | Roy Nicholson |
ABN | CHIKARA OUTLAW | Bill Trueman Joanne |
ABN | EXTASEA | Paul Buchholz |
ABN | SLINKY MALINKY | Eric Marsh |
ABN | BOMBORA | Greg Tobin |
ABN | YOKO | Robin Hewitt |
ABN | SPIRIT OF DOWNUNDER | Tim Ford |
ABN | ADDICTION | Richard McGarvie |
ABN | MRS OVERNEWTON | Robert Quick |
ABN | VANTAGE | Darren Hunter |
ABN | BACARDI | Martin Power |
ABN | FULL CIRCLE | Maurice Contessi |
ABN | MAGIC | Phil Spry-Bailey |
ABN | ISUZU MARINE | Jock MacAdie |
ABN | YOUNG ONES | Ian Miller |
ABN | INSX | Marcus Sill |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria