Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHC |
S16 | ADDICTION | Richard | McGarvie | 0.937 |   | 0.910 |
R880 | ALIEN | Justin | Brenan | 0.897 | 1.034 |   |
SM377 | BACARDI | Martin | Power |   | 1.040 | 0.905 |
R22 | BOMBORA | Greg | Tobin | 1.026 | 1.142 | 0.965 |
G770 | CHIKARA OUTLAW | Bill Trueman | Joanne Norbury |   |   | 0.940 |
G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.203 | 1.065 |
B88 | INGENUE | Sally | Williams | 0.847 |   | 0.800 |
SM1400 | ISUZU MARINE | Jock | Macadie | 1.042 | 1.225 | 1.064 |
S390 | JAZZ PLAYER | Andrew | Lawrence |   | 1.158 | 0.990 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.832 | 0.974 | 0.800 |
SM616 | MAGIC | Phil | Spry-Bailey |   |   | 0.770 |
M8338 | MIDNIGHT RAMBLER | Aaron | Drummond | 0.927 |   |   |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.865 |
B9797 | NINETY SEVEN | Alan | Saunders |   | 1.182 | 1.030 |
B347 | ROGUE TRADER | Jeremy | Walton | 0.874 | 1.013 | 0.830 |
H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.021 | 0.850 |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1.027 |   | 0.985 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.938 | 1.049 | 0.900 |
6107 | THE SECRETARY | George | Shaw | 0.967 | 1.092 | 0.905 |
B120 | UNDER CAPRICORN | Andy | Ward | 0.899 | 1.020 | 0.850 |
R186 | YOKO | Robin | Hewitt |   |   | 0.870 |
SM5558 | YOUNG ONES | Ian | Miller |   |   | 0.870 |
Race Sponsors |
ORCV |
2009 Melbourne - King Island Grassy
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria