Place | Sail No | Boat Name | Skipper | Elapsd | AHC | HC Cor'd T | BCH |
1 | SM460 | XLR8 | Ray Shaw | 05:26:48 | 1.040 | 05:39:52 | 1.110 |
2 | B63 | SCHUSS | Denis McConnell | 06:19:30 | 0.900 | 05:41:33 | 0.956 |
3 | S62 | REMEDY | B Burggraaf R Hibber | 06:42:17 | 0.855 | 05:43:57 | 0.902 |
4 | SM616 | MAGIC | Philip Spry-Bailey | 07:31:14 | 0.770 | 05:47:27 | 0.804 |
5 | 6107 | THE SECRETARY | George Shaw | 06:26:06 | 0.900 | 05:47:29 | 0.940 |
6 | SM178 | ALIBI | Dennis Hambleton | 06:26:46 | 0.900 | 05:48:05 | 0.938 |
7 | SM9800 | SPORTSCAR | Tim Stone | 06:23:39 | 0.910 | 05:49:07 | 0.946 |
8 | H237 | ALEGRIA 2 | Robert Tanner | 06:52:15 | 0.850 | 05:50:25 | 0.880 |
9 | M9000 | GEOMATIC JOKER | Grant Chipperfield | 06:16:52 | 0.930 | 05:50:29 | 0.963 |
10 | S2 | SILK | Ken Simpson | 06:38:29 | 0.880 | 05:50:40 | 0.910 |
11 | G147 | OCEAN SKINS | Tony Fowler | 05:49:17 | 1.010 | 05:52:47 | 1.039 |
12 | S47 | MRS OVERNEWTON | Les Norton | 06:41:22 | 0.880 | 05:53:12 | 0.904 |
13 | R9006 | BULLET | David Cartan | 06:32:50 | 0.905 | 05:55:31 | 0.923 |
14 | B347 | ROGUE TRADER | Greg Rayner | 07:07:17 | 0.835 | 05:56:47 | 0.849 |
15 | G477 | SAVOIR-FAIRE | Malcolm Eaton | 06:15:55 | 0.950 | 05:57:07 | 0.965 |
16 | B429 | MIRRABOOKA | David Bingham | 06:49:43 | 0.875 | 05:58:30 | 0.885 |
17 | S8640 | MATADOR | Murray McCutcheon | 06:47:40 | 0.885 | 06:00:47 | 0.890 |
18 | B120 | UNDER CAPRICORN | Phil Bedlington | 06:50:32 | 0.880 | 06:01:16 | 0.884 |
19 | SM1400 | ISUZU MARINE | Jock Macadie | 05:44:21 | 1.050 | 06:01:34 | 1.063 |
20 | R67 | ENESEAY | John Duffin | 06:51:10 | 0.880 | 06:01:50 | 0.882 |
21 | B129 | SLICE OF HEAVEN | Tony Weeks | 06:51:34 | 0.880 | 06:02:11 | 0.881 |
22 | R186 | YOKO | Robin Hewitt | 06:56:58 | 0.870 | 06:02:46 | 0.870 |
23 | SM1100 | SMOOTH CRIMINAL | Don Helen Cameron | 06:03:23 | 1.000 | 06:03:23 | 0.998 |
24 | S54 | MATRIX | Keith ODonnell | 06:33:44 | 0.925 | 06:04:12 | 0.921 |
25 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 06:12:00 | 0.980 | 06:04:34 | 0.975 |
26 | G4646R | EXTASEA | Paul Buchholz | 05:44:10 | 1.060 | 06:04:49 | 1.054 |
27 | B9797 | NINETY SEVEN | Alan Saunders | 05:59:26 | 1.015 | 06:04:50 | 1.009 |
28 | R111 | GODZILLA | Andrew Munro | 06:44:31 | 0.905 | 06:06:05 | 0.905 |
29 | SM6115 | SIERRA CHAINSAW | P&M&A Mollison | 06:12:28 | 0.985 | 06:06:53 | 0.974 |
30 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 07:00:18 | 0.875 | 06:07:46 | 0.863 |
31 | SM6083 | SCARLET RUNNER | Robert Date | 06:18:01 | 0.975 | 06:08:34 | 0.960 |
32 | S13 | HOW BIZARRE | Robinson ScOtt | 07:03:47 | 0.870 | 06:08:42 | 0.856 |
33 | SM96 | FREQUENT FLYER | Vickery Trebilcock | 07:00:48 | 0.880 | 06:10:18 | 0.862 |
34 | S16 | ADDICTION | P.Davison R.McGarvie | 06:53:40 | 0.900 | 06:12:18 | 0.885 |
35 | H6110 | SAMSKARA | David Stoopman | 06:22:17 | 0.975 | 06:12:44 | 0.949 |
36 | H101 | TEVAKE II | Angus Fletcher | 06:25:35 | 0.970 | 06:14:01 | 0.949 |
37 | G770 | OUTLAW | B.Trueman J Norbury | 06:10:28 | 1.010 | 06:14:10 | 0.979 |
38 | H602 | TURBO | Bill Feore | 07:11:24 | 0.870 | 06:15:19 | 0.841 |
39 | SM228 | GOOD NEWS | Ron Walker | 07:43:31 | 0.810 | 06:15:27 | 0.783 |
40 | B3 | NO FEARR | Kevin Robinson | 06:27:12 | 0.970 | 06:15:35 | 0.937 |
41 | H777 | SLINKY MALINKY | Eric Marsh | 07:12:03 | 0.870 | 06:15:53 | 0.840 |
42 | S14 | GIENAH | Rod Miller | 06:46:32 | 0.925 | 06:16:03 | 0.892 |
43 | SM3838 | CLOCKWORK | G.Mather F.Mcdermott | 06:25:24 | 0.980 | 06:17:42 | 0.941 |
44 | B88 | INGENUE | Rosie Colahan | 07:47:26 | 0.810 | 06:18:37 | 0.776 |
45 | B2700 | BELLE | David Currie | 05:34:21 | 1.150 | 06:24:30 | 1.085 |
46 | 52052 | SHORTWAVE | Kylie Short | 05:26:02 | 1.180 | 06:24:43 | 1.123 |
47 | R912 | WESTERN SUN | John Raff | 07:28:34 | 0.865 | 06:28:01 | 0.809 |
48 | R484 | RED SKY @NIGHT | Brian Yarnall | 08:27:36 | 0.790 | 06:41:00 | 0.715 |
49 | B4198 | WIDE LOAD | Rob Pitts | 07:36:10 | 0.880 | 06:41:26 | 0.795 |
50 | SM16 | MYUNA | Geoffrey Nixon | 08:12:35 | 0.825 | 06:46:23 | 0.736 |
51 | AUS61 | TIGRIS | A Binks / Ian Lodewy | 07:47:08 | 0.920 | 07:09:46 | 0.777 |
52 | AUS116 | MINI-BAR | Andy Doolan | 08:39:19 | 0.900 | 07:47:23 | 0.699 |
DNF | M27 | TRIM | Tony Grundy |   | 0.870 |   |   |
DNF | R17 | NEW WAVE | Clive Purtell |   | 0.944 |   |   |
DNF | R880 | ALIEN | Justin Brenan |   | 0.880 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | HC Cor'd T | BCH |
1 | SM434 | DIONYSOS | Paul Commins | 06:58:20 | 0.790 | 05:30:29 | 0.872 |
2 | B40 | AVANTI | Lindsay Cormie | 06:52:40 | 0.805 | 05:32:12 | 0.884 |
3 | B430 | RED ROCKS | Shaun Harris | 07:00:23 | 0.800 | 05:36:18 | 0.868 |
4 | B99 | GET SMART | Robert Lichter | 07:45:13 | 0.730 | 05:39:36 | 0.785 |
5 | SM88 | UPBEAT | Peter Dunne | 06:52:46 | 0.835 | 05:44:40 | 0.884 |
6 | SM500 | CAN CAN | Bmorgan Rflew | 06:50:31 | 0.840 | 05:44:50 | 0.889 |
7 | R450 | MERCEDES III | Martin Ryan | 07:06:06 | 0.810 | 05:45:08 | 0.857 |
8 | SM1347 | STITCHED UP | Peter Jackson | 06:56:18 | 0.830 | 05:45:32 | 0.877 |
9 | B353 | MAGAZAN 53 | Nicholas McGuigan | 07:25:51 | 0.780 | 05:47:46 | 0.821 |
10 | S216 | SAN MIGUEL | Russell Walton | 07:38:43 | 0.765 | 05:50:55 | 0.796 |
11 | B5262 | PRETTY WOMAN | Roger&Michelle Wale | 07:40:45 | 0.765 | 05:52:28 | 0.792 |
12 | B6219 | CRACKERJACK | Daryl Lea | 07:02:57 | 0.850 | 05:59:30 | 0.863 |
13 | S197 | TAKE FIVE | Jurgen Pfeiffer | 07:27:42 | 0.810 | 06:02:38 | 0.815 |
14 | B44 | JEMSON | Julius Molnar | 07:36:13 | 0.800 | 06:04:58 | 0.800 |
15 | SM49 | DR UNC | John Lindholm | 07:15:20 | 0.840 | 06:05:41 | 0.838 |
16 | S90 | RED DOG | Gus Dawson | 07:29:11 | 0.820 | 06:08:20 | 0.813 |
17 | SM3929 | RHIANNON | Lowa Paszko | 08:14:38 | 0.750 | 06:10:58 | 0.738 |
18 | SM773 | MILESAHEAD | Leon Calder | 08:11:39 | 0.760 | 06:13:39 | 0.742 |
19 | SM5426 | OUT OF THE BLUE | Gerard Young | 07:41:02 | 0.815 | 06:15:44 | 0.792 |
20 | SM739 | INGARA | Bill Skunca | 08:34:00 | 0.740 | 06:20:22 | 0.710 |
21 | SM385 | FIREFOX | Kim Beveridge | 08:14:49 | 0.770 | 06:21:00 | 0.738 |
22 | 20300 | OASIS | David Keyes-Tilley | 07:43:40 | 0.825 | 06:22:32 | 0.787 |
23 | B158 | LONGBOW | Brian Pattinson | 08:18:58 | 0.768 | 06:23:12 | 0.731 |
24 | S800 | TAKE ONE | Mick Findlay | 08:40:49 | 0.740 | 06:25:24 | 0.701 |
25 | S55 | AVANALE | Philip Battey | 09:15:25 | 0.700 | 06:28:48 | 0.657 |
26 | SM2005 | K-Yacht-Ic | Wayne Frankcombe | 07:53:06 | 0.840 | 06:37:24 | 0.774 |
27 | SM7314 | FORZADO | Bruce Dobbie | 08:31:28 | 0.790 | 06:44:04 | 0.714 |
28 | R106 | ADAMANT | Jim Lynch | 08:10:16 | 0.845 | 06:54:16 | 0.744 |
29 | H132 | SANDPIPER | Philip Shand | 08:52:48 | 0.780 | 06:55:35 | 0.685 |
30 | H1363 | SAVAGE | Wayne Williams | 08:53:15 | 0.790 | 07:01:16 | 0.684 |
DNF | AUS168 | MAKE MY J | Simon Grain |   | 0.760 |   |   |
DNF | R142 | SEA FEVER | John Dayman |   | 0.790 |   |   |
DNF | R251 | MORNING STAR | Patrick Clarke |   | 0.740 |   |   |
DNF | SM220 | WAVELENGTH | Brendan Kruger |   | 0.815 |   |   |
DNF | SM5533 | BARINYA | Gary Mulroyan |   | 0.810 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | HC Cor'd T | BCH |
1 | S3141 | MYAURA | John Regan | 06:17:05 | 0.635 | 03:59:27 | 0.635 |
2 | S250 | KOA-ATEA | Wilhelm Nienhaus | 06:17:47 | 0.635 | 03:59:54 | 0.634 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria