Updated: 3/02/2009 11:25:52 AM back print 
"Entire" Cock of the Bay
Provisional Results Race 1, held on 26/12/2008
Division 1 AMS results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC HC Cor'd T
1 R9006 BULLET David Cartan 06:32:50 0.910 05:57:29
2 SM1400 ISUZU MARINE Jock Macadie 05:44:21 1.042 05:58:49
3 R111 GODZILLA Andrew Munro 06:44:31 0.888 05:59:13
4 S62 REMEDY B Burggraaf R Hibber 06:42:17 0.901 06:02:27
5 SM9800 SPORTSCAR Tim Stone 06:23:39 0.949 06:04:05
6 SM178 ALIBI Dennis Hambleton 06:26:46 0.949 06:07:02
7 SM6115 SIERRA CHAINSAW P&M&A Mollison 06:12:28 0.989 06:08:22
8 S2 SILK Ken Simpson 06:38:29 0.925 06:08:36
9 R67 ENESEAY John Duffin 06:51:10 0.897 06:08:49
10 B120 UNDER CAPRICORN Phil Bedlington 06:50:32 0.899 06:09:04
11 M9000 GEOMATIC JOKER Grant Chipperfield 06:16:52 0.986 06:11:35
12 SM1100 SMOOTH CRIMINAL Don Helen Cameron 06:03:23 1.026 06:12:50
13 G4646R EXTASEA Paul Buchholz 05:44:10 1.084 06:13:05
14 6107 THE SECRETARY George Shaw 06:26:06 0.967 06:13:22
15 B347 ROGUE TRADER Greg Rayner 07:07:17 0.874 06:13:27
16 SM6083 SCARLET RUNNER Robert Date 06:18:01 0.991 06:14:37
17 SM96 FREQUENT FLYER Vickery Trebilcock 07:00:48 0.896 06:17:02
18 S13 HOW BIZARRE Robinson ScOtt 07:03:47 0.893 06:18:26
19 SM3838 CLOCKWORK G.Mather F.Mcdermott 06:25:24 0.989 06:21:10
20 R1200 SPIRIT OF DOWNUNDER Laurie Ford 06:12:00 1.027 06:22:03
21 S8640 MATADOR Murray McCutcheon 06:47:40 0.938 06:22:24
22 H101 TEVAKE II Angus Fletcher 06:25:35 1.002 06:26:21
23 B3 NO FEARR Kevin Robinson 06:27:12 1.001 06:27:35
24 S16 ADDICTION P.Davison R.McGarvie 06:53:40 0.937 06:27:36
25 B2700 BELLE David Currie 05:34:21 1.164 06:29:11
26 H777 SLINKY MALINKY Eric Marsh 07:12:03 0.904 06:30:34
27 S14 GIENAH Rod Miller 06:46:32 0.961 06:30:41
28 H602 TURBO Bill Feore 07:11:24 0.908 06:31:43
29 H6336 THE BOOKMAKER Andrew Slagmolen 07:00:18 0.938 06:34:14
30 B88 INGENUE Rosie Colahan 07:47:26 0.847 06:35:55
31 SM228 GOOD NEWS Ron Walker 07:43:31 0.862 06:39:33
32 R484 RED SKY @NIGHT Brian Yarnall 08:27:36 0.804 06:48:07
DNF R880 ALIEN Justin Brenan   0.897  



Division 2 AMS results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC HC Cor'd T
1 R450 MERCEDES III Martin Ryan 07:06:06 0.835 05:55:48
2 SM500 CAN CAN Bmorgan Rflew 06:50:31 0.867 05:55:55
3 SM88 UPBEAT Peter Dunne 06:52:46 0.867 05:57:52
4 SM1347 STITCHED UP Peter Jackson 06:56:18 0.875 06:04:16
5 B353 MAGAZAN 53 Nicholas McGuigan 07:25:51 0.832 06:10:57
6 S90 RED DOG Gus Dawson 07:29:11 0.827 06:11:28
7 S197 TAKE FIVE Jurgen Pfeiffer 07:27:42 0.848 06:19:39
8 SM3929 RHIANNON Lowa Paszko 08:14:38 0.775 06:23:20
9 S55 AVANALE Philip Battey 09:15:25 0.737 06:49:20
10 SM7314 FORZADO Bruce Dobbie 08:31:28 0.815 06:56:51
11 S800 TAKE ONE Mick Findlay 08:40:49 0.802 06:57:42
12 H132 SANDPIPER Philip Shand 08:52:48 0.813 07:13:10
13 H1363 SAVAGE Wayne Williams 08:53:15 0.836 07:25:48
14 R106 ADAMANT Jim Lynch 08:10:16 0.911 07:26:38
DNF SM220 WAVELENGTH Brendan Kruger   0.818  
DNF SM5533 BARINYA Gary Mulroyan   0.859  



Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria