Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | PHS |
B3 | NO FEARR | Kevin | Robinson | 123 | 1.001 | 1.124 | 0.950 |
B88 | INGENUE | Rosie | Colahan | 123 |   |   | 0.795 |
B120 | UNDER CAPRICORN | Phil | Bedlington | 123 | 0.899 | 1.020 |   |
B5262 | PRETTY WOMAN | Roger | Wale | 123 |   |   | 0.747 |
G147 | OCEAN SKINS | Tony | Fowler | 123 |   |   | 1.010 |
G770 | CHIKARA OUTLAW | Bill | Trueman | 123 |   |   | 1.010 |
G4646R | EXTASEA | Paul | Buchholz | 123 | 1.084 | 1.202 | 1.060 |
M2 | HASTA LA VISTA | David | Phillips | 123 |   | 1.109 | 0.935 |
M330 | SHAMROCK | Tony | Donnellan | 123 |   | 1.271 | 1.090 |
M9000 | GEOMATIC JOKER | Grant | Chipperfield | 123 | 0.930 | 1.093 |   |
R880 | ALIEN | Justin | Brenan | 123 | 0.897 | 1.034 |   |
R930 | HELSAL II | Chris | Riggs | 123 |   |   | 1.070 |
R6572 | ICEFIRE | Jeff | Otter | 123 |   |   | 0.944 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria