Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 52052 | SHORTWAVE | Matthew Short | 02:05:28:59 | 01:17:28:59 |
2 | SM1400 | ISUZU MARINE | Jock Macadie | 02:15:06:49 | 02:03:06:49 |
3 | H101 | TEVAKE II | Angus Fletcher | 02:16:15:06 | 02:04:15:06 |
4 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 02:16:28:44 | 02:04:28:44 |
5 | B9797 | NINETY SEVEN | Alan Saunders | 02:17:16:50 | 02:05:16:50 |
6 | S16 | ADDICTION | Richard McGarvie | 02:22:54:48 | 02:10:54:48 |
7 | R111 | GODZILLA | Andrew Munro | 03:00:58:30 | 02:12:58:30 |
8 | R186 | YOKO | Robin Hewitt | 03:02:52:59 | 02:14:52:59 |
9 | B129 | SLICE OF HEAVEN | Anthony Weeks | 03:03:52:58 | 02:15:52:58 |
10 | B353 | MAGAZAN 53 | Nicholas McGuigan | 03:08:32:24 | 02:20:32:24 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria