Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
H237 | ALEGRIA 2 | Robert | Tanner |   |   | 0.850 |
R108 | ELLEN LEWIS | Stephen | Lake |   |   | 0.640 |
SM228 | GOOD NEWS | Ron | Walker | 0.862 |   | 0.825 |
SM616 | MAGIC | Philip | Spry-Bailey |   |   | 0.770 |
M8338 | MIDNIGHT RAMBLER | Aaron | Drummond | 0.927 |   |   |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.855 |
G4100 | MOCEAN | Jarrod | Wallis | 0.987 |   | 0.931 |
S47 | MRS OVERNEWTON | Les | Norton |   | 1.055 | 0.855 |
SM16 | MYUNA | Geoffrey | Nixon |   |   | 0.808 |
R484 | RED SKY @NIGHT | Brian | Yarnall | 0.804 |   | 0.750 |
B347 | ROGUE TRADER | Greg | Rayner | 0.874 | 1.013 | 0.835 |
H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.021 | 0.854 |
6107 | THE SECRETARY | George | Shaw | 0.967 | 1.092 | 0.898 |
H602 | TURBO | Bill | Feore | 0.908 |   | 0.880 |
SM354 | VANTAGE | Darren | Hunter |   |   | 0.808 |
Race Sponsors |
ORCV |
Cock of the Bay
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria