Sail No | Boat Name | Class | First Name | Last Name | Div No | CID | LOA | Design | PHC | AMS | IRC |
6107 | THE SECRETARY | D123 | George | Shaw | 123 | 34 | 13.72 | J 44 | 0.870 |   | 1.098 |
8880 | GOLDFINGER | D123 | P.Blake | K.Mitchell | 123 | 47 | 15.79 | Farr F52 | 1.137 |   | 1.292 |
B3 | NO FEARR | D123 | Kevin | Robinson | 123 | 17 | 11.99 | Cookson 12 | 0.950 | 0.965 | 1.098 |
B331 | AUDACIOUS | D123 | G.Clinnick | P.Holden | 123 | 2 | 11.78 | Sydney 38 OD | 0.948 |   | 1.109 |
B9797 | NINETY SEVEN | D123 | Alan | Saunders | 123 | 16 | 14.32 | Farr 47 | 0.985 |   | 1.182 |
G421 | SHOGUN | D123 | Rob | Hanna | 123 | 22 | 14.03 | Rogers 46 |   |   | 1.261 |
G770 | OUTLAW | D123 | B.Trueman | J Norbury | 123 | 18 | 13.44 | Sayer 44 | 0.929 |   |   |
G4646R | EXTASEA | D123 | Paul | Buchholz | 123 | 7 | 14.1 | DK 46 | 1.074 | 1.084 | 1.202 |
H602 | TURBO | D123 | Bill | Feore | 123 | 62 | 11.90 | Adams 11.9 | 0.890 | 0.908 |   |
M2 | HASTA LA VISTA | D123 | David | Phillips | 123 | 11 | 11.78 | Sydney 38 | 0.906 |   | 1.109 |
R22 | BOMBORA | D123 | Greg | Tobin | 123 | 27 | 12.17 | Lyons 40 | 0.960 | 1.012 | 1.139 |
R41 | LAURELLE | D123 | Ray | Borrett | 123 | 13 | 12.75 | Farr 42 | 0.979 | 1.017 | 1.145 |
R111 | GODZILLA | D123 | Andrew | Munro | 123 | 9 | 9.41 | Hick 31 | 0.873 | 0.888 | 1.043 |
R186 | YOKO | D123 | Robin | Hewitt | 123 | 26 | 15.4 | Lexcen | 0.850 |   |   |
R880 | ALIEN | D123 | Justin | Brenan | 123 | 33 | 10.9 | Lidgard 36 |   | 0.897 | 1.034 |
R1200 | SPIRIT OF DOWNUNDER | D123 | Laurie | Ford | 123 | 23 | 12.00 | Cameron de Lange 12m | 0.919 | 1.030 |   |
S14 | GIENAH | D123 | Rod | Miller | 123 | 49 | 11.00 | RP 36 Seaquest | 0.897 | 0.961 |   |
S16 | ADDICTION | D123 | P.Davison | R.McGarvie | 123 | 1 | 11.6 | Inglis 37 | 0.878 | 0.937 |   |
S37 | BEYOND OUTRAGEOUS | D123 | Tony | Warren | 123 | 3 | 11.9 | Inglis 37 | 0.857 |   |   |
SM2 | CHALLENGE | D123 | Lou | Abrahams | 123 | 42 | 11.78 | Sydney 38 |   | 0.989 | 1.109 |
SM45 | OUTRAGEOUS | D123 | Ray | Shaw | 123 | 19 | 13.68 | Beneteau First 44.7 | 0.931 |   | 1.116 |
SM46 | DEKADENCE | D123 | Philip | Coombs | 123 | 29 | 14.10 | DK46 |   |   | 1.204 |
SM50 | HORIZON SPRINT | D123 | L.Hammond | M.Batson | 123 | 39 | 10.81 | Radford 35SL | 0.909 | 0.925 |   |
SM360 | WILD SIDE | D123 | M.Vaughan | G.Arthur | 123 | 25 | 10.97 | Sydney 36 CR | 0.900 |   | 1.051 |
SM377 | BACARDI | D123 | Martin | Power | 123 | 60 | 13.37 | Petersen 43 | 0.885 | 0.934 |   |
SM602 | VELOCE | D123 | Phil | Simpfendorfer | 123 | 55 | 11.00 | Elliott | 0.940 |   | 1.072 |
SM6115 | SIERRA CHAINSAW | D123 | P&M&A | Mollison | 123 | 41 | 11.78 | Sydney 38 | 0.971 | 0.989 | 1.109 |
Race Sponsors |
ORCV |
Race 1 Flinders Div 1
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria