Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | SM5985 | INSX | Robert Sill | 09:12:02 | 04:12:02 |
2 | B63 | SCHUSS | Denis McConnell | 09:12:25 | 04:12:25 |
3 | B429 | MIRRABOOKA | David Bingham | 09:14:50 | 04:14:50 |
4 | B129 | SLICE OF HEAVEN | Tony Weeks | 09:19:34 | 04:19:34 |
5 | SM5558 | YOUNG ONES | Ian Miller | 09:26:58 | 04:26:58 |
6 | B353 | MAGAZAN 53 | Nicholas McGuigan | 09:28:40 | 04:28:40 |
7 | SM228 | GOOD NEWS | Ron Walker | 09:29:16 | 04:29:16 |
8 | SM3107 | FADE 2 GREY | Jason Close | 09:36:12 | 04:36:12 |
9 | SM616 | MAGIC | Philip Spry-Bailey | 09:39:49 | 04:39:49 |
10 | 3810 | CHARLOTTE | Peter Marshall | 09:42:42 | 04:42:42 |
11 | SM354 | VANTAGE | Darren Hunter | 09:42:43 | 04:42:43 |
12 | SM500 | CAN CAN | Bruce Morgan | 09:50:44 | 04:50:44 |
DNC | 6107 | THE SECRETARY | George Shaw |   |   |
DNC | 8880 | GOLDFINGER | P.Blake K.Mitchell |   |   |
DNC | B3 | NO FEARR | Kevin Robinson |   |   |
DNC | B331 | AUDACIOUS | G.Clinnick P.Holden |   |   |
DNC | B9797 | NINETY SEVEN | Alan Saunders |   |   |
DNC | G421 | SHOGUN | Rob Hanna |   |   |
DNC | G770 | OUTLAW | B.Trueman J Norbury |   |   |
DNC | G4646R | EXTASEA | Paul Buchholz |   |   |
DNC | H602 | TURBO | Bill Feore |   |   |
DNC | M2 | HASTA LA VISTA | David Phillips |   |   |
DNC | R22 | BOMBORA | Greg Tobin |   |   |
DNC | R41 | LAURELLE | Ray Borrett |   |   |
DNC | R111 | GODZILLA | Andrew Munro |   |   |
DNC | R186 | YOKO | Robin Hewitt |   |   |
DNC | R880 | ALIEN | Justin Brenan |   |   |
DNC | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford |   |   |
DNC | S14 | GIENAH | Rod Miller |   |   |
DNC | S16 | ADDICTION | P.Davison R.McGarvie |   |   |
DNC | S37 | BEYOND OUTRAGEOUS | Tony Warren |   |   |
DNC | SM2 | CHALLENGE | Lou Abrahams |   |   |
DNC | SM45 | OUTRAGEOUS | Ray Shaw |   |   |
DNC | SM46 | DEKADENCE | Philip Coombs |   |   |
DNC | SM50 | HORIZON SPRINT | L.Hammond M.Batson |   |   |
DNC | SM360 | WILD SIDE | M.Vaughan G.Arthur |   |   |
DNC | SM377 | BACARDI | Martin Power |   |   |
DNC | SM602 | VELOCE | Phil Simpfendorfer |   |   |
DNC | SM6115 | SIERRA CHAINSAW | P&M&A Mollison |   |   |
DNS | B120 | UNDER CAPRICORN | Phil Bedlington |   |   |
DNS | B347 | ROGUE TRADER | Greg Rayner |   |   |
DNS | B5262 | PRETTY WOMAN | Roger&Michelle Wale |   |   |
DNS | B7681 | ISLAND TRADER | Robert Hand |   |   |
DNS | H777 | SLINKY MALINKY | Eric Marsh |   |   |
DNS | H6336 | THE BOOKMAKER | Andrew Slagmolen |   |   |
DNS | S47 | MRS OVERNEWTON | Les Norton |   |   |
DNS | SM3550 | FLEEKA | Stephen Lynch |   |   |
DNS | SM5508 | HUSH | P.Chalkley M.McManus |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria