Sail No | Boat Name | Class | First Name | Last Name | Div No | CID | LOA | Design | PHC | AMS | IRC |
3810 | CHARLOTTE | D123 | Peter | Marshall | 123 | 5 | 11.1 | Swarbrick S111 | 0.800 |   |   |
B63 | SCHUSS | D123 | Denis | McConnell | 123 | 21 | 11.92 | Beneteau First 40.7 | 0.908 |   | 1.073 |
B120 | UNDER CAPRICORN | D123 | Phil | Bedlington | 123 | 40 | 12.00 | Borresen 12 | 0.829 | 0.899 |   |
B129 | SLICE OF HEAVEN | D123 | Tony | Weeks | 123 | 36 | 12.90 | Sayer | 0.850 |   |   |
B347 | ROGUE TRADER | D123 | Greg | Rayner | 123 | 52 | 10.26 | Beneteau First 34.7 | 0.816 | 0.873 | 1.014 |
B353 | MAGAZAN 53 | D123 | Nicholas | McGuigan | 123 | 14 | 11.04 | Farr 1104 | 0.763 | 0.833 |   |
B429 | MIRRABOOKA | D123 | David | Bingham | 123 | 45 | 12.70 | Jeanneau Sunfast 42 | 0.862 |   |   |
B5262 | PRETTY WOMAN | D123 | Roger&Michelle | Wale | 123 | 31 | 13.41 | Elan 434 | 0.729 |   |   |
B7681 | ISLAND TRADER | D123 | Robert | Hand | 123 | 48 | 10.20 | Farr 1020 | 0.730 | 0.817 |   |
H777 | SLINKY MALINKY | D123 | Eric | Marsh | 123 | 57 | 11.27 | Northshore 370 Sport | 0.810 |   |   |
H6336 | THE BOOKMAKER | D123 | Andrew | Slagmolen | 123 | 43 | 10.84 | Northshore NSX 36 | 0.891 | 0.938 | 1.049 |
S47 | MRS OVERNEWTON | D123 | Les | Norton | 123 | 69 | 11.99 | Bavaria 38 | 0.870 |   | 1.055 |
SM228 | GOOD NEWS | D123 | Ron | Walker | 123 | 10 | 11.41 | Farr 37 | 0.815 | 0.862 |   |
SM354 | VANTAGE | D123 | Darren | Hunter | 123 | 67 | 12.48 | Bavaria 40 | 0.820 |   |   |
SM500 | CAN CAN | D123 | Bruce | Morgan | 123 | 54 | 9.96 | Beneteau First 34.7 |   | 0.867 | 1.006 |
SM616 | MAGIC | D123 | Philip | Spry-Bailey | 123 | 15 | 11.68 | S&S 39 | 0.765 |   |   |
SM3107 | FADE 2 GREY | D123 | Jason | Close | 123 | 65 | 9.90 | Beneteau 31.7 |   | 0.807 | 0.948 |
SM3550 | FLEEKA | D123 | Stephen | Lynch | 123 | 64 | 10.45 | Beneteau 35s5 |   | 0.807 | 0.948 |
SM5508 | HUSH | D123 | P.Chalkley | M.McManus | 123 | 68 | 10.65 | Cavalier 350 SL | 0.815 | 0.861 |   |
SM5558 | YOUNG ONES | D123 | Ian | Miller | 123 | 46 | 11.00 | Young 11 | 0.862 |   |   |
SM5985 | INSX | D123 | Robert | Sill | 123 | 12 | 11.63 | Northshore NSX 38 | 0.898 |   | 1.049 |
Race Sponsors |
ORCV |
Race 2 Flinders Div 2
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria