Place | Sail No | Boat Name | Skipper | Elapsd | AHC | HC Cor'd T | BCH | Score |
1 | SM5558 | YOUNG ONES | Ian Miller | 17:22:45 | 0.870 | 15:07:12 | 0.904 | 1.0 |
2 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 15:23:34 | 0.985 | 15:09:43 | 1.021 | 2.0 |
3 | B9797 | NINETY SEVEN | Alan Saunders | 14:57:36 | 1.030 | 15:24:32 | 1.051 | 3.0 |
4 | R22 | BOMBORA | Greg Tobin | 16:01:38 | 0.965 | 15:27:59 | 0.981 | 4.0 |
5 | SM377 | BACARDI | Martin Power | 17:09:12 | 0.905 | 15:31:26 | 0.916 | 5.0 |
6 | G4646R | EXTASEA | Paul Buchholz | 14:36:42 | 1.065 | 15:33:41 | 1.076 | 6.0 |
7 | SM616 | MAGIC | Phil Spry-Bailey | 20:20:13 | 0.770 | 15:39:34 | 0.773 | 7.0 |
8 | 6107 | THE SECRETARY | George Shaw | 17:21:03 | 0.905 | 15:42:09 | 0.906 | 8.0 |
9 | G770 | CHIKARA OUTLAW | Bill Trueman Joanne | 16:43:07 | 0.940 | 15:42:56 | 0.940 | 9.0 |
10 | B347 | ROGUE TRADER | Jeremy Walton | 19:01:04 | 0.830 | 15:47:05 | 0.826 | 10.0 |
11 | S16 | ADDICTION | Richard McGarvie | 17:20:51 | 0.910 | 15:47:10 | 0.906 | 11.0 |
12 | B120 | UNDER CAPRICORN | Andy Ward | 18:43:34 | 0.850 | 15:55:02 | 0.839 | 12.0 |
13 | SM1400 | ISUZU MARINE | Jock Macadie | 15:02:21 | 1.064 | 16:00:06 | 1.045 | 13.0 |
14 | B429 | MIRRABOOKA | David Bingham | 18:44:45 | 0.864 | 16:11:47 | 0.838 | 14.0 |
15 | S390 | JAZZ PLAYER | Andrew Lawrence | 16:27:01 | 0.990 | 16:17:09 | 0.955 | 15.0 |
16 | B353 | MAGAZAN 53 | Nicholas McGuigan | 20:30:30 | 0.800 | 16:24:24 | 0.766 | 16.0 |
17 | H777 | SLINKY MALINKY | Eric Marsh | 19:33:13 | 0.850 | 16:37:14 | 0.804 | 17.0 |
18 | B88 | INGENUE | Sally Williams | 21:03:30 | 0.800 | 16:50:48 | 0.746 | 18.0 |
19 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 19:23:54 | 0.905 | 17:33:20 | 0.810 | 19.0 |
DNF | R186 | YOKO | Robin Hewitt |   | 8.700 |   |   | 21.0 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria