Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | G4646R | EXTASEA | Paul Buchholz | 17:36:42 | 14:36:42 |
2 | B9797 | NINETY SEVEN | Alan Saunders | 17:57:36 | 14:57:36 |
3 | SM1400 | ISUZU MARINE | Jock Macadie | 18:02:21 | 15:02:21 |
4 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 18:23:34 | 15:23:34 |
5 | R22 | BOMBORA | Greg Tobin | 19:01:38 | 16:01:38 |
6 | S390 | JAZZ PLAYER | Andrew Lawrence | 19:27:01 | 16:27:01 |
7 | G770 | CHIKARA OUTLAW | Bill Trueman Joanne | 19:43:07 | 16:43:07 |
8 | SM377 | BACARDI | Martin Power | 20:09:12 | 17:09:12 |
9 | S16 | ADDICTION | Richard McGarvie | 20:20:51 | 17:20:51 |
10 | 6107 | THE SECRETARY | George Shaw | 20:21:03 | 17:21:03 |
11 | SM5558 | YOUNG ONES | Ian Miller | 20:22:45 | 17:22:45 |
12 | M8338 | MIDNIGHT RAMBLER | Aaron Drummond | 21:29:34 | 18:29:34 |
13 | B120 | UNDER CAPRICORN | Andy Ward | 21:43:34 | 18:43:34 |
14 | B429 | MIRRABOOKA | David Bingham | 21:44:45 | 18:44:45 |
15 | B347 | ROGUE TRADER | Jeremy Walton | 22:01:04 | 19:01:04 |
16 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 22:23:54 | 19:23:54 |
17 | R880 | ALIEN | Justin Brenan | 22:25:59 | 19:25:59 |
18 | H777 | SLINKY MALINKY | Eric Marsh | 22:33:13 | 19:33:13 |
19 | SM616 | MAGIC | Phil Spry-Bailey | 23:20:13 | 20:20:13 |
20 | B353 | MAGAZAN 53 | Nicholas McGuigan | 23:30:30 | 20:30:30 |
21 | B88 | INGENUE | Sally Williams | 01:00:03:30 | 21:03:30 |
DNF | R186 | YOKO | Robin Hewitt |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria