Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
6107 | THE SECRETARY | George | Shaw | 0.967 | 1.092 | 0.905 |
B347 | ROGUE TRADER | Greg Rayner | Jeremy Walton | 0.874 | 1.013 | 0.830 |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.860 |
B5262 | PRETTY WOMAN | Roger | Wale |   |   | 0.750 |
B9797 | NINETY SEVEN | Alan | Saunders |   | 1.182 | 1.035 |
G770 | CHIKARA OUTLAW | Bill Trueman | Joanne Norbury |   |   | 0.940 |
G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.203 | 1.065 |
H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.021 | 0.840 |
M9000 | GEOMATIC JOKER | Grant | Chipperfield | 0.986 | 1.093 |   |
PF2 | TEVAKE | Graham | Ryan |   |   | 0.905 |
PF785 | RUNNING WILD | Barry | Levinson |   |   | 0.905 |
PF6620 | AFRAYED KNOT | Doug | Abbott |   |   | 0.880 |
R186 | YOKO | Robin | Hewitt |   |   | 0.870 |
R880 | ALIEN | Justin | Brenan | 0.897 | 1.034 |   |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1.027 |   | 0.990 |
S16 | ADDICTION | Richard | McGarvie | 0.937 |   | 0.911 |
SM377 | BACARDI | Martin | Power |   | 1.040 | 0.905 |
SM1400 | ISUZU MARINE | Jock | Macadie | 1.042 | 1.225 | 1.060 |
Race Sponsors |
ORCV |
Melbourne to Port Fairy
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria