Sail No | Boat Name | First Name | Last Name | LOA | Design | PHC | AMS | IRC |
SM3800 | 38 DEGREES SOUTH | John | Chatham | 11.78 | Sydney 38 |   | 0.989 |   |
S16 | ADDICTION | P.Davison | R.McGarvie | 11.6 | Inglis 37 | 0.896 | 0.937 |   |
S37 | BEYOND OUTRAGEOUS | Tony | Warren | 11.9 | Inglis 37 | 0.884 |   |   |
R22 | BOMBORA | Greg | Tobin | 12.17 | Lyons 40 | 0.967 | 1.012 | 1.139 |
SM2 | CHALLENGE | Lou | Abrahams | 11.78 | Sydney 38 |   |   | 1.109 |
SM46 | DEKADENCE | Philip | Coombs | 14.10 | DK46 |   |   | 1.204 |
G4646R | EXTASEA | Paul | Buchholz | 14.1 | DK 46 | 1.045 | 1.084 | 1.202 |
R69 | FUZZY LOGIC | P.Roberts | W.Lennon | 12.48 | MBD 41 |   |   | 1.126 |
S14 | GIENAH | Rod | Miller | 11.00 | RP 36 Seaquest | 0.892 | 0.961 |   |
R111 | GODZILLA | Andrew | Munro | 9.41 | Hick 31 | 0.894 | 0.888 | 1.043 |
8880 | GOLDFINGER | P.Blake | K.Mitchell | 15.79 | Farr F52 | 1.139 |   | 1.292 |
M2 | HASTA LA VISTA | David | Phillips | 11.78 | Sydney 38 | 0.929 |   | 1.109 |
SM50 | HORIZON SPRINT | L.Hammond | M.Batson | 10.81 | Radford 35SL | 0.949 | 0.925 |   |
S390 | JAZZ PLAYER | Andrew | Lawrence | 11.92 | Z39 | 0.978 |   |   |
R41 | LAURELLE | Ray | Borrett | 12.75 | Farr 42 | 0.980 | 1.019 | 1.145 |
B9797 | NINETY SEVEN | Alan | Saunders | 14.32 | Farr 47 | 1.012 |   | 1.182 |
G770 | OUTLAW | B.Trueman | J Norbury | 13.44 | Sayer 44 | 0.903 |   |   |
SM45 | OUTRAGEOUS | Ray | Shaw | 13.68 | Beneteau First 44.7 | 0.940 |   | 1.116 |
B45 | RUSH | John | Paterson |   | Farr 45 | 1.055 |   |   |
SM6083 | SCARLET RUNNER | Robert | Date | 11.78 | Sydney 38 |   |   | 1.109 |
SM6115 | SIERRA CHAINSAW | Pat/Mel/Andrew | Mollison | 11.78 | Sydney 38 | 0.985 | 0.989 | 1.109 |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 12.00 | Cameron de Lange 12m | 0.928 | 1.030 |   |
R336 | SWORDFISH TROMBONE | Tim | Olding | 11.05 | MBD 36 | 0.932 | 0.939 | 1.098 |
6107 | THE SECRETARY | George | Shaw | 13.72 | J 44 | 0.892 |   | 1.098 |
SM602 | VELOCE | Phil | Simpfendorfer | 11.00 | Elliott | 0.967 |   | 1.072 |
Sail No | Boat Name | First Name | Last Name | LOA | Design | PHC | AMS | IRC |
SM371 | BOOTS | M.Curtis | C.Killick | 11.2 | Cavalier 37 | 0.775 |   | 0.978 |
S6 | BUSHIDO | Peter | Chapman | 10.47 | Steinman 34 | 0.756 | 0.844 | 0.970 |
SM500 | CAN CAN | Bruce | Morgan | 9.96 | Beneteau First 34.7 |   | 0.867 | 1.006 |
R67 | ENESEAY | John | Duffin | 13.0 | Peterson 43 | 0.829 |   | 1.032 |
SM5985 | INSX | Robert | Sill | 11.63 | Northshore NSX 38 | 0.882 |   | 1.049 |
B7681 | ISLAND TRADER | Robert | Hand | 10.20 | Farr 1020 | 0.752 | 0.817 |   |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 11.04 | Farr 1104 | 0.769 | 0.833 |   |
B429 | MIRRABOOKA | David | Bingham | 12.70 | Jeanneau Sunfast 42 | 0.842 |   |   |
B5262 | PRETTY WOMAN | Roger&Michelle | Wale | 13.41 | Elan 434 | 0.735 |   |   |
B347 | ROGUE TRADER | Greg | Rayner | 10.26 | Beneteau First 34.7 | 0.832 | 0.873 |   |
B63 | SCHUSS | Denis | McConnell | 11.92 | Beneteau First 40.7 | 0.874 |   | 1.073 |
S2 | SILK | Ken | Simpson | 0.864 | 0.925 |   | ||
S350 | SIREN | Brian | McDermott | 10.6 | Cavalier 350 | 0.806 | 0.866 | 1.004 |
B129 | SLICE OF HEAVEN | Tony | Weeks | 12.90 | Sayer | 0.861 |   |   |
H777 | SLINKY MALINKY | Eric | Marsh | 0.850 |   |   | ||
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 10.84 | Northshore NSX 36 | 0.885 |   | 1.049 |
B5747 | THE WORKS | Chris | Bland | 7.70 | Elliott 770 | 0.830 |   |   |
B120 | UNDER CAPRICORN | Phil | Bedlington | 12.00 | Borenson 12 | 0.829 | 0.897 | 1.019 |
SM5558 | YOUNG ONES | Ian | Miller | 11.00 | Young 11 | 0.866 |   |   |
Race Sponsors ![]() |
ORCV ![]() |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria