HR | MN | SC | DidNot | Sail No | Class | Boat | SKIPPER | VIS |
  |   |   | DNS | SM371 | D2 | BOOTS | M.Curtis C.Killick |   |
  |   |   | DNS | R41 | D1 | LAURELLE | Ray Borrett |   |
  |   |   | DSQ | R1200 | D1 | SPIRIT OF DOWNUNDER | Laurie Ford |   |
  |   |   | DNS | SM3800 | D1 | 38 DEGREES SOUTH | John Chatham |   |
  |   |   | DNS | B120 | D2 | UNDER CAPRICORN | Phil Bedlington |   |
  |   |   | DNS | SM5558 | D2 | YOUNG ONES | Ian Miller |   |
  |   |   | DNS | S2 | D1 | SILK | Ken Simpson | Y |
12 | 22 | 55 | 8880 | D1 | GOLDFINGER | P.Blake K.Mitchell |   | |
12 | 36 | 06 | G4646R | D1 | EXTASEA | Paul Buchholz |   | |
12 | 49 | 51 | B9797 | D1 | NINETY SEVEN | Alan Saunders |   | |
12 | 53 | 59 | R69 | D1 | FUZZY LOGIC | P.Roberts W.Lennon |   | |
12 | 54 | 44 | SM2 | D1 | CHALLENGE | Lou Abrahams |   | |
12 | 54 | 58 | SM6115 | D1 | SIERRA CHAINSAW | P&M&A Mollison |   | |
12 | 57 | 50 | SM6083 | D1 | SCARLET RUNNER | Robert Date |   | |
12 | 58 | 06 | R22 | D1 | BOMBORA | Greg Tobin |   | |
13 | 00 | 08 | S390 | D1 | JAZZ PLAYER | Andrew Lawrence |   | |
13 | 01 | 19 | SM602 | D1 | VELOCE | Phil Simpfendorfer |   | |
13 | 03 | 01 | SM46 | D1 | DEKADENCE | Philip Coombs |   | |
13 | 03 | 51 | SM45 | D1 | OUTRAGEOUS | Ray Shaw |   | |
13 | 04 | 32 | SM50 | D1 | HORIZON SPRINT | L.Hammond M.Batson |   | |
13 | 06 | 56 | G770 | D1 | OUTLAW | B.Trueman J Norbury |   | |
13 | 09 | 01 | R336 | D1 | SWORDFISH TROMBONE | Tim Olding |   | |
13 | 12 | 30 | S14 | D1 | GIENAH | Rod Miller |   | |
13 | 15 | 59 | M2 | D1 | HASTA LA VISTA | David Phillips |   | |
13 | 17 | 05 | SM377 | D1 | BACARDI | Martin Power |   | |
13 | 20 | 16 | B63 | D2 | SCHUSS | Denis McConnell |   | |
13 | 20 | 33 | S16 | D1 | ADDICTION | P.Davison R.McGarvie |   | |
13 | 20 | 47 | 6107 | D1 | THE SECRETARY | George Shaw |   | |
13 | 24 | 22 | S37 | D1 | BEYOND OUTRAGEOUS | Tony Warren |   | |
13 | 25 | 55 | SM5985 | D2 | INSX | Robert Sill |   | |
13 | 33 | 00 | B429 | D2 | MIRRABOOKA | David Bingham |   | |
13 | 34 | 10 | R111 | D1 | GODZILLA | Andrew Munro |   | |
13 | 36 | 09 | H6336 | D2 | THE BOOKMAKER | Andrew Slagmolen |   | |
13 | 52 | 42 | SM500 | D2 | CAN CAN | Bruce Morgan |   | |
13 | 59 | 45 | R67 | D2 | ENESEAY | John Duffin |   | |
14 | 01 | 44 | B129 | D2 | SLICE OF HEAVEN | Tony Weeks |   | |
14 | 02 | 18 | B347 | D2 | ROGUE TRADER | Greg Rayner |   | |
14 | 17 | 38 | R374 | D2 | MAGIC BULLET | Leo Cantwell |   | |
14 | 25 | 40 | H777 | D2 | SLINKY MALINKY | Eric Marsh |   | |
14 | 35 | 57 | B7681 | D2 | ISLAND TRADER | Robert Hand |   | |
14 | 38 | 53 | S350 | D2 | SIREN | Brian McDermott |   | |
14 | 51 | 50 | B353 | D2 | MAGAZAN 53 | Nicholas McGuigan |   | |
15 | 03 | 12 | R142 | D2 | SEA FEVER | John Dayman |   | |
15 | 11 | 12 | B5262 | D2 | PRETTY WOMAN | Roger&Michelle Wale |   |
Race Sponsors ![]() |
ORCV ![]() |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria