Sail No | Boat Name | First Name | Last Name | Div No | LOA | Design | PHC | AMS | IRC |
6107 | THE SECRETARY | George | Shaw | 1 | 13.72 | J 44 | 0.877 |   | 1.098 |
8880 | GOLDFINGER | P.Blake | K.Mitchell | 1 | 15.79 | Farr F52 | 1.137 |   | 1.292 |
B63 | SCHUSS | Denis | McConnell | 2 | 11.92 | Beneteau First 40.7 | 0.910 |   | 1.073 |
B120 | UNDER CAPRICORN | Phil | Bedlington | 2 | 12.00 | Borresen 12 | 0.840 | 0.899 |   |
B129 | SLICE OF HEAVEN | Tony | Weeks | 2 | 12.90 | Sayer | 0.850 |   |   |
B347 | ROGUE TRADER | Greg | Rayner | 2 | 10.26 | Beneteau First 34.7 | 0.819 | 0.873 | 1.014 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 2 | 11.04 | Farr 1104 | 0.760 | 0.833 |   |
B429 | MIRRABOOKA | David | Bingham | 2 | 12.70 | Jeanneau Sunfast 42 | 0.866 |   |   |
B5262 | PRETTY WOMAN | Roger&Michelle | Wale | 2 | 13.41 | Elan 434 | 0.729 |   |   |
B7681 | ISLAND TRADER | Robert | Hand | 2 | 10.20 | Farr 1020 | 0.730 | 0.817 |   |
B9797 | NINETY SEVEN | Alan | Saunders | 1 | 14.32 | Farr 47 | 0.984 |   | 1.182 |
G770 | OUTLAW | B.Trueman | J Norbury | 1 | 13.44 | Sayer 44 | 0.927 |   |   |
G4646R | EXTASEA | Paul | Buchholz | 1 | 14.1 | DK 46 | 1.070 | 1.084 | 1.202 |
H777 | SLINKY MALINKY | Eric | Marsh | 2 | 11.27 | Northshore 370 Sport | 0.812 |   |   |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 2 | 10.84 | Northshore NSX 36 | 0.888 | 0.938 | 1.049 |
M2 | HASTA LA VISTA | David | Phillips | 1 | 11.78 | Sydney 38 | 0.907 |   | 1.109 |
R22 | BOMBORA | Greg | Tobin | 1 | 12.17 | Lyons 40 | 0.953 | 1.012 | 1.139 |
R33 | CHUTZPAH | Bruce | Taylor | 1 | 12.32 | Caprice 40 |   | 1.068 | 1.204 |
R41 | LAURELLE | Ray | Borrett | 1 | 12.75 | Farr 42 | 0.981 | 1.019 | 1.145 |
R67 | ENESEAY | John | Duffin | 2 | 13.0 | Peterson 43 | 0.826 | 0.897 | 1.032 |
R69 | FUZZY LOGIC | P.Roberts | W.Lennon | 1 | 12.48 | MBD 41 | 0.980 |   |   |
R111 | GODZILLA | Andrew | Munro | 1 | 9.41 | Hick 31 | 0.876 | 0.888 | 1.043 |
R336 | SWORDFISH TROMBONE | Tim | Olding | 1 | 11.05 | MBD 36 | 0.928 | 0.939 | 1.098 |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1 | 12.00 | Cameron de Lange 12m | 0.922 | 1.030 |   |
S14 | GIENAH | Rod | Miller | 1 | 11.00 | RP 36 Seaquest | 0.904 | 0.961 |   |
S16 | ADDICTION | P.Davison | R.McGarvie | 1 | 11.6 | Inglis 37 | 0.880 | 0.937 |   |
S37 | BEYOND OUTRAGEOUS | Tony | Warren | 1 | 11.9 | Inglis 37 | 0.863 |   |   |
S350 | SIREN | Brian | McDermott | 2 | 10.6 | Cavalier 350 | 0.790 | 0.866 | 1.004 |
S390 | JAZZ PLAYER | Andrew | Lawrence | 1 | 11.92 | Z39 | 0.974 |   | 1.166 |
SM2 | CHALLENGE | Lou | Abrahams | 1 | 11.78 | Sydney 38 |   | 0.989 | 1.109 |
SM45 | OUTRAGEOUS | Ray | Shaw | 1 | 13.68 | Beneteau First 44.7 | 0.930 |   | 1.116 |
SM46 | DEKADENCE | Philip | Coombs | 1 | 14.10 | DK46 |   |   | 1.204 |
SM50 | HORIZON SPRINT | L.Hammond | M.Batson | 1 | 10.81 | Radford 35SL | 0.920 | 0.925 |   |
SM371 | BOOTS | M.Curtis | C.Killick | 2 | 11.2 | Cavalier 37 | 0.766 |   | 0.978 |
SM500 | CAN CAN | Bruce | Morgan | 2 | 9.96 | Beneteau First 34.7 |   | 0.867 | 1.006 |
SM602 | VELOCE | Phil | Simpfendorfer | 1 | 11.00 | Elliott | 0.940 |   | 1.072 |
SM3800 | 38 DEGREES SOUTH | John | Chatham | 1 | 11.78 | Sydney 38 |   | 0.989 |   |
SM5558 | YOUNG ONES | Ian | Miller | 2 | 11.00 | Young 11 | 0.862 |   |   |
SM5985 | INSX | Robert | Sill | 2 | 11.63 | Northshore NSX 38 | 0.890 |   | 1.049 |
SM6083 | SCARLET RUNNER | Robert | Date | 1 | 11.78 | Sydney 38 |   |   | 1.109 |
SM6115 | SIERRA CHAINSAW | P&M&A | Mollison | 1 | 11.78 | Sydney 38 | 0.969 | 0.989 | 1.109 |
Race Sponsors ![]() |
ORCV ![]() |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria