HR | MN | SC | DidNot | Sail No | Class | Boat | SKIPPER | VIS |
  |   |   | DNS | S37 | D1 | BEYOND OUTRAGEOUS | Tony Warren |   |
  |   |   | DNS | M2 | D1 | HASTA LA VISTA | David Phillips |   |
  |   |   | DNS | B5262 | D2 | PRETTY WOMAN | Roger&Michelle Wale |   |
  |   |   | DNS | SM50 | D1 | HORIZON SPRINT | L.Hammond M.Batson |   |
  |   |   | DNS | B120 | D2 | UNDER CAPRICORN | Phil Bedlington |   |
  |   |   | DNS | SM6115 | D1 | SIERRA CHAINSAW | P&M&A Mollison |   |
  |   |   | DNS | SM2 | D1 | CHALLENGE | Lou Abrahams |   |
  |   |   | DNS | H6336 | D2 | THE BOOKMAKER | Andrew Slagmolen |   |
  |   |   | DNS | 8880 | D1 | GOLDFINGER | P.Blake K.Mitchell |   |
  |   |   | DNS | B7681 | D2 | ISLAND TRADER | Robert Hand |   |
  |   |   | DNS | B347 | D2 | ROGUE TRADER | Greg Rayner |   |
  |   |   | DNS | H777 | D2 | SLINKY MALINKY | Eric Marsh |   |
  |   |   | DNS | H602 | D1 | TURBO | Bill Feore | Y |
  |   |   | DNS | SM3550 | D2 | FLEEKA | Stephen Lynch | Y |
  |   |   | DNS | SM5508 | D2 | HUSH | P.Chalkley M.McManus |   |
  |   |   | DNS | S47 | D2 | MRS OVERNEWTON | Les Norton |   |
8 | 48 | 45 | G421 | D1 | SHOGUN | Rob Hanna |   | |
9 | 10 | 03 | SM46 | D1 | DEKADENCE | Philip Coombs |   | |
9 | 10 | 32 | G4646R | D1 | EXTASEA | Paul Buchholz |   | |
9 | 12 | 02 | SM5985 | D2 | INSX | Robert Sill |   | |
9 | 12 | 25 | B63 | D2 | SCHUSS | Denis McConnell |   | |
9 | 14 | 50 | B429 | D2 | MIRRABOOKA | David Bingham |   | |
9 | 19 | 34 | B129 | D2 | SLICE OF HEAVEN | Tony Weeks |   | |
9 | 23 | 04 | G770 | D1 | OUTLAW | B.Trueman J Norbury |   | |
9 | 26 | 09 | R1200 | D1 | SPIRIT OF DOWNUNDER | Laurie Ford |   | |
9 | 26 | 58 | SM5558 | D2 | YOUNG ONES | Ian Miller |   | |
9 | 28 | 40 | B353 | D2 | MAGAZAN 53 | Nicholas McGuigan |   | |
9 | 28 | 51 | B9797 | D1 | NINETY SEVEN | Alan Saunders |   | |
9 | 29 | 16 | SM228 | D2 | GOOD NEWS | Ron Walker |   | |
9 | 32 | 22 | R22 | D1 | BOMBORA | Greg Tobin |   | |
9 | 36 | 12 | SM3107 | D2 | FADE 2 GREY | Jason Close |   | |
9 | 39 | 23 | S16 | D1 | ADDICTION | P.Davison R.McGarvie |   | |
9 | 39 | 49 | SM616 | D2 | MAGIC | Philip Spry-Bailey |   | |
9 | 41 | 54 | SM602 | D1 | VELOCE | Phil Simpfendorfer |   | |
9 | 42 | 42 | 3810 | D2 | CHARLOTTE | Peter Marshall |   | |
9 | 42 | 43 | SM354 | D2 | VANTAGE | Darren Hunter |   | |
9 | 48 | 09 | SM45 | D1 | OUTRAGEOUS | Ray Shaw |   | |
9 | 48 | 17 | R41 | D1 | LAURELLE | Ray Borrett |   | |
9 | 50 | 44 | SM500 | D2 | CAN CAN | Bruce Morgan |   | |
9 | 52 | 54 | 6107 | D1 | THE SECRETARY | George Shaw |   | |
9 | 54 | 36 | S14 | D1 | GIENAH | Rod Miller |   | |
9 | 57 | 36 | SM360 | D1 | WILD SIDE | M.Vaughan G.Arthur |   | |
10 | 01 | 46 | R111 | D1 | GODZILLA | Andrew Munro |   | |
10 | 02 | 18 | R186 | D1 | YOKO | Robin Hewitt |   | |
10 | 02 | 46 | B3 | D1 | NO FEARR | Kevin Robinson |   | |
10 | 03 | 56 | R880 | D1 | ALIEN | Justin Brenan |   | |
10 | 25 | 16 | SM377 | D1 | BACARDI | Martin Power | Y |
Race Sponsors ![]() |
ORCV ![]() |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria