Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
R187 | BIDDY HU 11 | Paul | Lindemann |   |   | 0.865 |
S770 | CHIKARA OUTLAW | Joanne | Norbury |   |   | 3.000 |
SM8 | DREAM | Robert | Green |   |   | 1.010 |
SM380 | FANTASY OF MAN | John | Rimmer |   | 0.972 |   |
R111 | GODZILLA | Tom | Fowler | 0.888 | 1.042 | 3.000 |
3946 | HUMMINGBIRD | Andr | Jenkins |   |   | 0.845 |
B88 | INGENUE | Rosie | Colahan | 0.847 |   | 0.795 |
SM5985 | INSX | Robert | Sill |   | 1.047 | 0.895 |
H8118 | MERLION | Eddie | Mackevicius |   | 1.065 | 0.905 |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.870 |
B3 | NO FEARR | Kevin | Robinson | 1.001 | 1.118 |   |
G421 | OCEAN SKINS | Tony | Fowler |   | 1.263 | 1.060 |
B5262 | PRETTY WOMAN | Roger | Wale | 0.854 |   | 0.790 |
B347 | ROGUE TRADER | Jeremy | Walton | 0.874 | 1.012 | 3.000 |
6107 | THE SECRETARY | George | Shaw | 0.941 | 1.090 |   |
B120 | UNDER CAPRICORN | Phil | Bedlington | 0.893 | 1.015 |   |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.220 | 1.055 |
SM460 | XLR8 | Ray | Shaw |   | 1.301 | 1.095 |
Race Sponsors |
ORCV |
2009 Cock of the Bay
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria