Class | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | TCF Cor d T | ETOrd | Score | DidNot |
D123 | 1 | B63 | SCHUSS | Denis McConnell | 16:19:23 | 05:49:23 | 05:49:23 | 1 | 1.0 |   |
D123 | 2 | B2700 | BELLE | David Currie | 16:26:58 | 05:56:58 | 05:56:58 | 2 | 2.0 |   |
D123 | 3 | H602 | TURBO | William Feore | 17:28:31 | 06:58:31 | 06:58:31 | 3 | 3.0 |   |
D123 | 4 | H538 | ESCAPADE | Robert Bradley | 17:29:45 | 06:59:45 | 06:59:45 | 4 | 4.0 |   |
D123 | 5 | B818 | CALEDONIA | Malcolm Mitchell | 17:40:33 | 07:10:33 | 07:10:33 | 5 | 5.0 |   |
D123 | 6 | H624 | GARISENDA | Jeff Savage | 17:42:50 | 07:12:50 | 07:12:50 | 6 | 6.0 |   |
D123 | 7 | SM5508 | HUSH | P Chalkley M Mcmanus | 17:47:21 | 07:17:21 | 07:17:21 | 7 | 7.0 |   |
D123 | 8 | S350 | SIREN | Brian McDermott | 18:04:01 | 07:34:01 | 07:34:01 | 8 | 8.0 |   |
D123 | 9 | SM616 | MAGIC | Phil Spry-Bailey | 18:35:52 | 08:05:52 | 08:05:52 | 9 | 9.0 |   |
D123 | 10 | S55 | AVANALE | Philip Battey | 19:07:36 | 08:37:36 | 08:37:36 | 10 | 10.0 |   |
D123 | DNC | G8710 | AKATEA | Brendan Garner |   |   |   |   | 14.0 | DNC |
D123 | DNC | G4646R | EXTASEA | Paul Buchholz |   |   |   |   | 14.0 | DNC |
D123 | DNC | SM354 | VANTAGE | Darren Hunter |   |   |   |   | 14.0 | DNC |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria