Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | B818 | CALEDONIA | Malcolm Mitchell | 02:00:39:07 | 01:09:39:07 | 0.879 | 01:05:34:48 | 1.0 |
2 | G4646R | EXTASEA | Paul Buchholz | 01:18:39:01 | 01:03:39:01 | 1.084 | 01:05:58:22 | 2.0 |
3 | SM5508 | HUSH | P Chalkley M Mcmanus | 02:02:00:03 | 01:11:00:03 | 0.861 | 01:06:08:09 | 3.0 |
4 | S350 | SIREN | Brian McDermott | 02:03:06:39 | 01:12:06:39 | 0.866 | 01:07:16:19 | 4.0 |
5 | S55 | AVANALE | Philip Battey | 02:09:57:14 | 01:18:57:14 | 0.737 | 01:07:39:25 | 5.0 |
6 | H538 | ESCAPADE | Robert Bradley | 02:03:44:03 | 01:12:44:03 | 0.870 | 01:07:57:31 | 6.0 |
7 | H624 | GARISENDA | Jeff Savage | 02:04:07:30 | 01:13:07:30 | 0.889 | 01:09:00:15 | 7.0 |
DNF | H602 | TURBO | William Feore |   |   | 0.908 |   | 9.0 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria