Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | B818 | CALEDONIA | Malcolm Mitchell | 14:45:09 | 01:38:09 | 0.836 | 01:22:03 | 0.856 | 1.0 |   |
2 | S350 | SIREN | Brian McDermott | 14:48:37 | 01:41:37 | 0.818 | 01:23:07 | 0.827 | 2.0 |   |
3 | H538 | ESCAPADE | Robert Bradley | 14:46:28 | 01:39:28 | 0.845 | 01:24:03 | 0.845 | 3.0 |   |
4 | SM5508 | HUSH | P Chalkley M Mcmanus | 14:47:17 | 01:40:17 | 0.843 | 01:24:32 | 0.838 | 4.0 |   |
5 | SM616 | MAGIC | Phil Spry-Bailey | 14:58:14 | 01:51:14 | 0.765 | 01:25:06 | 0.756 | 5.0 |   |
6 | PD23 | MAYHEM | Ian Williams | 15:32:51 | 02:25:51 | 0.682 | 01:39:28 | 0.576 |   | Yes |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria