Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | B818 | CALEDONIA | Malcolm Mitchell | RBYC | 7.0 | 1.0 | 1.0 | 5.0 |
2 |   | H538 | ESCAPADE | Robert Bradley | HBYC | 14.0 | 3.0 | 9.0 | 2.0 |
3 |   | SM5508 | HUSH | P Chalkley M Mcmanus | SYC | 15.0 | 4.0 | 4.0 | 7.0 |
4 | 5.0S | SM616 | MAGIC | Phil Spry-Bailey | SYC | 16.0 | 5.0 | 2.0 | 9.0 |
5 |   | S350 | SIREN | Brian McDermott | RMYS | 16.0 | 2.0 | 6.0 | 8.0 |
6 | 1.0S | B63 | SCHUSS | Denis McConnell | RBYC | 26.0 | 14.0C | 11.0 | 1.0 |
7 |   | S55 | AVANALE | Philip Battey | RMYS | 26.0 | 14.0C | 8.0 | 4.0 |
8 |   | H624 | GARISENDA | Jeff Savage | HBYC | 30.0 | 14.0C | 10.0 | 6.0 |
9 | 2R | G8710 | AKATEA | Brendan Garner | RGYC | 31.0 | 14.0C | 3.0 | 14.0C |
10 |   | H602 | TURBO | William Feore | HBYC | 31.0 | 14.0C | 14.0F | 3.0 |
11 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 33.0 | 14.0C | 5.0 | 14.0C |
12 |   | SM354 | VANTAGE | Darren Hunter | SYC | 35.0 | 14.0C | 7.0 | 14.0C |
13 |   | B2700 | BELLE | David Currie | RBYC | 36.0 | 14.0C | 12.0 | 10.0 |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria