Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim |
1 | S2 | SILK | 06:58:48 | 0.890 | 06:12:44 | 0.890 | Ken Simpson | 1.0 | 17:28:48 |
2 | R106 | ADAMANT | 07:29:17 | 0.835 | 06:15:09 | 0.830 | Jim Lynch | 2.0 | 17:59:17 |
3 | H237 | ALEGRIA 2 | 07:29:55 | 0.855 | 06:24:41 | 0.828 | Robert Tanner | 3.0 | 17:59:55 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim |
1 | B88 | INGENUE | 07:35:36 | 0.790 | 05:59:55 | 0.790 | Rosie Colahan | 1.0 | 18:05:36 |
2 | SM7314 | FORZADO | 08:00:53 | 0.815 | 06:31:55 | 0.748 | Bruce Dobbie | 2.0 | 18:30:53 |
3 | SM380 | FANTASY OF MAN | 07:59:11 | 0.820 | 06:32:56 | 0.751 | John Rimmer | 3.0 | 18:29:11 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim |
1 | S3141 | MYAURA | 06:29:50 | 3.000 | 19:29:30 | 3.000 | John Regan | 1.0 | 16:59:50 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria