Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim |
1 | SM2 | CHALLENGE | Lou Abrahams | 05:57:31 | 0.997 | 05:56:27 | 16:27:31 |
2 | B2 | JUST A MINOR HICKUP | Peter Coleman | 06:01:42 | 0.991 | 05:58:27 | 16:31:42 |
3 | SM6115 | SIERRA CHAINSAW | Patrick Mollison | 06:06:53 | 0.987 | 06:02:07 | 16:36:53 |
4 | S16 | ADDICTION | Peter Davison | 06:25:06 | 0.944 | 06:03:32 | 16:55:06 |
5 | SM3639 | WIND SPEED | Les Browne | 06:38:20 | 0.917 | 06:05:16 | 17:08:20 |
6 | SM1347 | STITCHED UP | Peter Jackson | 06:57:54 | 0.875 | 06:05:40 | 17:27:54 |
7 | R111 | GODZILLA | Tom Fowler | 06:52:32 | 0.888 | 06:06:20 | 17:22:32 |
8 | SM1400 | ISUZU MARINE | Jock Macadie | 05:43:00 | 1.084 | 06:11:49 | 16:13:00 |
9 | 6107 | THE SECRETARY | George Shaw | 06:35:46 | 0.941 | 06:12:25 | 17:05:46 |
10 | S62 | REMEDY | Burggraaf Hibbert | 06:53:23 | 0.904 | 06:13:42 | 17:23:23 |
11 | S13 | HOW BIZARRE | Scott Robinson | 06:59:05 | 0.893 | 06:14:14 | 17:29:05 |
12 | B120 | UNDER CAPRICORN | Phil Bedlington | 06:59:12 | 0.893 | 06:14:21 | 17:29:12 |
13 | H101 | TEVAKE II | Angus Fletcher | 06:17:03 | 0.999 | 06:16:40 | 16:47:03 |
14 | SM500 | CAN CAN | B.Morgan R.Flew | 07:15:22 | 0.867 | 06:17:28 | 17:45:22 |
15 | SM96 | FREQUENT FLYER | Ashley Trebilcock | 07:02:18 | 0.896 | 06:18:23 | 17:32:18 |
16 | B818 | CALEDONIA | Malcolm Mitchell | 07:10:33 | 0.879 | 06:18:27 | 17:40:33 |
17 | H602 | TURBO | William Feore | 06:58:31 | 0.908 | 06:20:01 | 17:28:31 |
18 | SM1100 | SMOOTH CRIMINAL | Don Cameron | 06:17:14 | 1.008 | 06:20:15 | 16:47:14 |
19 | B331 | AUDACIOUS | Greg Clinnick | 06:21:57 | 0.997 | 06:20:48 | 16:51:57 |
20 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 06:34:31 | 0.966 | 06:21:06 | 17:04:31 |
21 | SM9800 | SPORTSCAR | Sportscar Syndicate | 06:42:15 | 0.949 | 06:21:44 | 17:12:15 |
22 | SM3500 | NUTCRACKER | Rob Davis | 06:52:00 | 0.928 | 06:22:20 | 17:22:00 |
23 | S8640 | MATADOR | Murray McCutcheon | 06:49:55 | 0.935 | 06:23:16 | 17:19:55 |
24 | B23 | KINGURRA | Ian Macfarlane | 07:03:04 | 0.913 | 06:26:16 | 17:33:04 |
25 | S2 | SILK | Ken Simpson | 06:58:48 | 0.925 | 06:27:23 | 17:28:48 |
26 | B3 | NO FEARR | Kevin Robinson | 06:27:30 | 1.001 | 06:27:53 | 16:57:30 |
27 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 06:23:00 | 1.020 | 06:30:40 | 16:53:00 |
28 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 07:00:23 | 0.938 | 06:34:19 | 17:30:23 |
29 | H777 | SLINKY MALINKY | Eric Marsh | 07:21:07 | 0.904 | 06:38:46 | 17:51:07 |
30 | SM980 | DARK ENERGY | John Lindholm | 06:51:15 | 0.977 | 06:41:48 | 17:21:15 |
31 | R106 | ADAMANT | Jim Lynch | 07:29:17 | 0.913 | 06:50:12 | 17:59:17 |
32 | R9006 | BULLET | David Cartan | 08:34:58 | 0.910 | 07:48:37 | 19:04:58 |
DNF | SM178 | ALIBI | Dennis Hambleton |   | 0.915 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim |
1 | B40 | AVANTI | Lindsay Cormie | 06:56:01 | 0.839 | 05:49:02 | 17:26:01 |
2 | SM3929 | RHIANNON | Lowa Paszko | 07:40:19 | 0.775 | 05:56:45 | 18:10:19 |
3 | SM88 | UPBEAT | Peter Dunne | 06:58:00 | 0.867 | 06:02:24 | 17:28:00 |
4 | H538 | ESCAPADE | Robert Bradley | 06:59:45 | 0.870 | 06:05:11 | 17:29:45 |
5 | SM5508 | HUSH | P Chalkley M Mcmanus | 07:17:21 | 0.861 | 06:16:34 | 17:47:21 |
6 | M103 | MA'LICE | Tony Reid | 07:25:14 | 0.846 | 06:16:40 | 17:55:14 |
7 | S55 | AVANALE | Philip Battey | 08:37:36 | 0.737 | 06:21:28 | 19:07:36 |
8 | SM5533 | BARINYA | Gary Mulroyan | 07:25:48 | 0.857 | 06:22:03 | 17:55:48 |
9 | H624 | GARISENDA | Jeff Savage | 07:12:50 | 0.889 | 06:24:47 | 17:42:50 |
10 | H341 | ORLAN | Peter Edwards | 08:07:05 | 0.792 | 06:25:46 | 18:37:05 |
11 | B88 | INGENUE | Rosie Colahan | 07:35:36 | 0.847 | 06:25:54 | 18:05:36 |
12 | B347 | ROGUE TRADER | Jeremy Walton | 07:27:09 | 0.874 | 06:30:48 | 17:57:09 |
13 | SM7314 | FORZADO | Bruce Dobbie | 08:00:53 | 0.815 | 06:31:55 | 18:30:53 |
14 | S350 | SIREN | Brian McDermott | 07:34:01 | 0.866 | 06:33:11 | 18:04:01 |
15 | B6511 | CLOUD IX | Tony Walton | 07:34:56 | 0.872 | 06:36:42 | 18:04:56 |
16 | B59 | REDLINE | Mark Burton | 07:44:51 | 0.856 | 06:37:55 | 18:14:51 |
17 | R632 | SALTY DOG | Greg Cameron | 08:11:22 | 0.815 | 06:40:28 | 18:41:22 |
18 | B5262 | PRETTY WOMAN | Roger Wale | 07:56:01 | 0.854 | 06:46:31 | 18:26:01 |
19 | S197 | TAKE FIVE | Jurgen Pfeiffer | 08:09:15 | 0.848 | 06:54:53 | 18:39:15 |
20 | G78 | URGENCE | John Stickland | 08:42:59 | 0.816 | 07:06:45 | 19:12:59 |
21 | S800 | TAKE ONE | Rob Murraylee | 09:26:25 | 0.801 | 07:33:42 | 19:56:25 |
DNF | B353 | MAGAZAN 53 | Nicholas McGuigan |   | 0.830 |   |   |
DNF | S6 | BUSHIDO | Peter Chapman |   | 0.822 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim |
1 | S660 | SPIRIT | Paul Murphy | 06:03:56 | 0.750 | 04:32:57 | 16:33:56 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria