Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | SM6 | STAMPEDE | Christopher Gendala | 05:45:54 | 0.950 | 05:28:36 | 1.049 | 16:15:54 |
2 | S16 | ADDICTION | Peter Davison | 06:25:06 | 0.890 | 05:42:44 | 0.942 | 16:55:06 |
3 | H8118 | MERLION | Eddie Mackevicius | 06:27:32 | 0.896 | 05:47:14 | 0.936 | 16:57:32 |
4 | G421 | OCEAN SKINS | Tony Fowler | 05:31:57 | 1.050 | 05:48:33 | 1.093 | 16:01:57 |
5 | G154 | PEREGRINE | Barry Walker | 06:27:19 | 0.900 | 05:48:35 | 0.937 | 16:57:19 |
6 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 06:34:31 | 0.885 | 05:49:09 | 0.920 | 17:04:31 |
7 | SM602 | VELOCE | Phil Simpfendorfer | 05:34:11 | 1.046 | 05:49:33 | 1.086 | 16:04:11 |
8 | SM5985 | INSX | Robert Sill | 06:35:35 | 0.884 | 05:49:42 | 0.917 | 17:05:35 |
9 | S62 | REMEDY | Burggraaf Hibbert | 06:53:23 | 0.850 | 05:51:22 | 0.878 | 17:23:23 |
10 | B63 | SCHUSS | Denis McConnell | 05:49:23 | 1.010 | 05:52:53 | 1.038 | 16:19:23 |
11 | S43 | PORTOFINO | Stuart Tait | 06:49:22 | 0.863 | 05:53:17 | 0.886 | 17:19:22 |
12 | SM6115 | SIERRA CHAINSAW | Patrick Mollison | 06:06:53 | 0.966 | 05:54:25 | 0.989 | 16:36:53 |
13 | SM3639 | WIND SPEED | Les Browne | 06:38:20 | 0.891 | 05:54:55 | 0.911 | 17:08:20 |
14 | B6219 | CRACKERJACK | Daryl Lea | 07:03:13 | 0.840 | 05:55:30 | 0.857 | 17:33:13 |
15 | S14 | GIENAH | Rod Miller | 06:39:08 | 0.892 | 05:56:02 | 0.909 | 17:09:08 |
16 | H6110 | SAMSKARA | Leon Berry | 06:16:55 | 0.950 | 05:58:04 | 0.963 | 16:46:55 |
17 | B2 | JUST A MINOR HICKUP | Peter Coleman | 06:01:42 | 0.990 | 05:58:05 | 1.003 | 16:31:42 |
18 | 6107 | THE SECRETARY | George Shaw | 06:35:46 | 0.905 | 05:58:10 | 0.917 | 17:05:46 |
19 | B818 | CALEDONIA | Malcolm Mitchell | 07:10:33 | 0.836 | 05:59:56 | 0.843 | 17:40:33 |
19 | H602 | TURBO | William Feore | 06:58:31 | 0.860 | 05:59:56 | 0.867 | 17:28:31 |
21 | B120 | UNDER CAPRICORN | Phil Bedlington | 06:59:12 | 0.860 | 06:00:31 | 0.865 | 17:29:12 |
22 | S47 | MRS OVERNEWTON | Leslie Norton | 07:00:17 | 0.860 | 06:01:27 | 0.863 | 17:30:17 |
23 | S13 | HOW BIZARRE | Scott Robinson | 06:59:05 | 0.865 | 06:02:30 | 0.866 | 17:29:05 |
24 | S8640 | MATADOR | Murray McCutcheon | 06:49:55 | 0.885 | 06:02:47 | 0.885 | 17:19:55 |
25 | B3 | NO FEARR | Kevin Robinson | 06:27:30 | 0.940 | 06:04:15 | 0.936 | 16:57:30 |
26 | SM460 | XLR8 | Ray Shaw | 05:35:07 | 1.087 | 06:04:16 | 1.083 | 16:05:07 |
27 | S390 | JAZZ PLAYER | Andrew Lawrence | 06:13:12 | 0.978 | 06:04:59 | 0.972 | 16:43:12 |
28 | SM9800 | SPORTSCAR | Sportscar Syndicate | 06:42:15 | 0.911 | 06:06:27 | 0.902 | 17:12:15 |
29 | M27 | TRIM | Tony Grundy | 06:54:32 | 0.885 | 06:06:52 | 0.875 | 17:24:32 |
30 | SM1400 | ISUZU MARINE | Jock Macadie | 05:43:00 | 1.070 | 06:07:01 | 1.058 | 16:13:00 |
31 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 07:00:23 | 0.875 | 06:07:50 | 0.863 | 17:30:23 |
32 | R186 | YOKO | Robin Hewitt | 07:05:23 | 0.865 | 06:07:57 | 0.853 | 17:35:23 |
33 | SM980 | DARK ENERGY | John Lindholm | 06:51:15 | 0.895 | 06:08:04 | 0.882 | 17:21:15 |
34 | B429 | MIRRABOOKA | David Bingham | 07:05:56 | 0.870 | 06:10:34 | 0.852 | 17:35:56 |
35 | SM3500 | NUTCRACKER | Rob Davis | 06:52:00 | 0.900 | 06:10:48 | 0.881 | 17:22:00 |
36 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 06:23:00 | 0.970 | 06:11:31 | 0.947 | 16:53:00 |
37 | B331 | AUDACIOUS | Greg Clinnick | 06:21:57 | 0.973 | 06:11:38 | 0.950 | 16:51:57 |
38 | R111 | GODZILLA | Tom Fowler | 06:52:32 | 0.901 | 06:11:42 | 0.879 | 17:22:32 |
39 | S2 | SILK | Ken Simpson | 06:58:48 | 0.890 | 06:12:44 | 0.866 | 17:28:48 |
40 | SM500 | CAN CAN | B.Morgan R.Flew | 07:15:22 | 0.857 | 06:13:07 | 0.833 | 17:45:22 |
41 | SM96 | FREQUENT FLYER | Ashley Trebilcock | 07:02:18 | 0.885 | 06:13:44 | 0.859 | 17:32:18 |
42 | B4407 | SEADUCTION | Brian Pattinson | 06:38:36 | 0.940 | 06:14:41 | 0.910 | 17:08:36 |
43 | S770 | CHIKARA OUTLAW | Joanne Norbury | 06:22:33 | 0.980 | 06:14:54 | 0.948 | 16:52:33 |
44 | H777 | SLINKY MALINKY | Eric Marsh | 07:21:07 | 0.850 | 06:14:57 | 0.822 | 17:51:07 |
45 | R106 | ADAMANT | Jim Lynch | 07:29:17 | 0.835 | 06:15:09 | 0.807 | 17:59:17 |
46 | S54 | MATRIX | Keith O'Donnell | 07:13:25 | 0.875 | 06:19:14 | 0.837 | 17:43:25 |
47 | SM138 | ADRENALIN | Ian Beer | 06:31:42 | 0.975 | 06:21:54 | 0.926 | 17:01:42 |
48 | H237 | ALEGRIA 2 | Robert Tanner | 07:29:55 | 0.855 | 06:24:41 | 0.806 | 17:59:55 |
49 | B2700 | BELLE | David Currie | 05:56:58 | 1.105 | 06:34:27 | 1.016 | 16:26:58 |
50 | SM1008 | ENCHANTRESS BLU | Jeff Dusting | 07:49:52 | 0.855 | 06:41:44 | 0.772 | 18:19:52 |
51 | 5903 | SPIRIT OF FREYA | Joanne Harpur | 08:35:01 | 0.800 | 06:52:01 | 0.704 | 19:05:01 |
52 | AUS61 | TIGRIS | A Binks / Ian Lodewy | 08:06:11 | 0.890 | 07:12:42 | 0.746 | 18:36:11 |
53 | R9006 | BULLET | David Cartan | 08:34:58 | 0.888 | 07:37:17 | 0.704 | 19:04:58 |
DNF | SM178 | ALIBI | Dennis Hambleton |   | 0.883 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | B430 | RED ROCKS | Paul Digney | 07:06:10 | 0.790 | 05:36:40 | 0.869 | 17:36:10 |
2 | B40 | AVANTI | Lindsay Cormie | 06:56:01 | 0.825 | 05:43:13 | 0.890 | 17:26:01 |
3 | SM88 | UPBEAT | Peter Dunne | 06:58:00 | 0.837 | 05:49:52 | 0.886 | 17:28:00 |
4 | SM3929 | RHIANNON | Lowa Paszko | 07:40:19 | 0.768 | 05:53:31 | 0.804 | 18:10:19 |
5 | H538 | ESCAPADE | Robert Bradley | 06:59:45 | 0.845 | 05:54:41 | 0.882 | 17:29:45 |
6 | S55 | AVANALE | Philip Battey | 08:37:36 | 0.690 | 05:57:09 | 0.715 | 19:07:36 |
7 | R450 | MERCEDES III | Martin Ryan | 07:07:56 | 0.835 | 05:57:20 | 0.865 | 17:37:56 |
8 | B88 | INGENUE | Rosie Colahan | 07:35:36 | 0.790 | 05:59:55 | 0.813 | 18:05:36 |
9 | SM5533 | BARINYA | Gary Mulroyan | 07:25:48 | 0.809 | 06:00:39 | 0.830 | 17:55:48 |
10 | B270 | IMAGINE | Anthony Collins | 07:26:00 | 0.810 | 06:01:16 | 0.830 | 17:56:00 |
11 | M103 | MA'LICE | Tony Reid | 07:25:14 | 0.820 | 06:05:06 | 0.831 | 17:55:14 |
12 | H624 | GARISENDA | Jeff Savage | 07:12:50 | 0.845 | 06:05:45 | 0.855 | 17:42:50 |
13 | SM5508 | HUSH | P Chalkley M Mcmanus | 07:17:21 | 0.843 | 06:08:41 | 0.846 | 17:47:21 |
14 | B347 | ROGUE TRADER | Jeremy Walton | 07:27:09 | 0.825 | 06:08:54 | 0.828 | 17:57:09 |
15 | H341 | ORLAN | Peter Edwards | 08:07:05 | 0.760 | 06:10:11 | 0.760 | 18:37:05 |
16 | SM739 | INGARA | Bill Skunca | 08:01:56 | 0.770 | 06:11:05 | 0.768 | 18:31:56 |
17 | S350 | SIREN | Brian McDermott | 07:34:01 | 0.818 | 06:11:23 | 0.815 | 18:04:01 |
18 | SM616 | MAGIC | Phil Spry-Bailey | 08:05:52 | 0.765 | 06:11:41 | 0.762 | 18:35:52 |
19 | B5262 | PRETTY WOMAN | Roger Wale | 07:56:01 | 0.785 | 06:13:40 | 0.778 | 18:26:01 |
20 | 4556 | MR BOJANGLES | Pauline Cleaver | 07:30:25 | 0.830 | 06:13:51 | 0.822 | 18:00:25 |
21 | SM434 | DIONYSOS | Paul Commins | 07:25:13 | 0.840 | 06:13:59 | 0.831 | 17:55:13 |
22 | B59 | REDLINE | Mark Burton | 07:44:51 | 0.805 | 06:14:12 | 0.796 | 18:14:51 |
23 | R424 | MILLENNIUM FALCON | Mats Gamby | 08:08:50 | 0.770 | 06:16:24 | 0.757 | 18:38:50 |
24 | B221 | UNAMI | Geoff Adams | 08:11:10 | 0.770 | 06:18:12 | 0.754 | 18:41:10 |
25 | SM7314 | FORZADO | Bruce Dobbie | 08:00:53 | 0.790 | 06:19:54 | 0.770 | 18:30:53 |
26 | B99 | GET SMART | Robert Lichter | 08:11:04 | 0.780 | 06:23:02 | 0.754 | 18:41:04 |
27 | R632 | SALTY DOG | Greg Cameron | 08:11:22 | 0.790 | 06:28:11 | 0.753 | 18:41:22 |
28 | SM773 | MILESAHEAD | Leon Calder | 08:31:43 | 0.760 | 06:28:54 | 0.723 | 19:01:43 |
29 | G78 | URGENCE | John Stickland | 08:42:59 | 0.750 | 06:32:14 | 0.708 | 19:12:59 |
30 | S197 | TAKE FIVE | Jurgen Pfeiffer | 08:09:15 | 0.802 | 06:32:23 | 0.757 | 18:39:15 |
31 | SM380 | FANTASY OF MAN | John Rimmer | 07:59:11 | 0.820 | 06:32:56 | 0.773 | 18:29:11 |
32 | B434 | TRYBOOKING.COM | Grant Dunoon | 08:18:46 | 0.790 | 06:34:02 | 0.742 | 18:48:46 |
33 | S800 | TAKE ONE | Rob Murraylee | 09:26:25 | 0.720 | 06:47:49 | 0.654 | 19:56:25 |
34 | R912 | WESTERN SUN | John Raff | 08:20:19 | 0.825 | 06:52:46 | 0.740 | 18:50:19 |
DNF | B353 | MAGAZAN 53 | Nicholas McGuigan |   | 0.780 |   |   |   |
DNF | S6 | BUSHIDO | Peter Chapman |   | 0.775 |   |   |   |
DNF | SM20300 | OASIS | David Keyes-Tilley |   | 0.840 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | S660 | SPIRIT | Paul Murphy | 06:03:56 | 0.695 | 04:12:56 | 0.695 | 16:33:56 |
2 | S3141 | MYAURA | John Regan | 06:29:50 | 0.650 | 04:13:24 | 0.649 | 16:59:50 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria