Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | SM11 | SCARLET RUNNER | David Eickmeyer | 15:33:11 | 05:03:11 |
2 | G421 | OCEAN SKINS | Tony Fowler | 16:01:57 | 05:31:57 |
3 | SM602 | VELOCE | Phil Simpfendorfer | 16:04:11 | 05:34:11 |
4 | SM460 | XLR8 | Ray Shaw | 16:05:07 | 05:35:07 |
5 | SM1400 | ISUZU MARINE | Jock Macadie | 16:13:00 | 05:43:00 |
6 | SM6 | STAMPEDE | Christopher Gendala | 16:15:54 | 05:45:54 |
7 | B63 | SCHUSS | Denis McConnell | 16:19:23 | 05:49:23 |
8 | B2700 | BELLE | David Currie | 16:26:58 | 05:56:58 |
9 | SM2 | CHALLENGE | Lou Abrahams | 16:27:31 | 05:57:31 |
10 | B2 | JUST A MINOR HICKUP | Peter Coleman | 16:31:42 | 06:01:42 |
11 | SM6115 | SIERRA CHAINSAW | Patrick Mollison | 16:36:53 | 06:06:53 |
12 | S390 | JAZZ PLAYER | Andrew Lawrence | 16:43:12 | 06:13:12 |
13 | H6110 | SAMSKARA | Leon Berry | 16:46:55 | 06:16:55 |
14 | H101 | TEVAKE II | Angus Fletcher | 16:47:03 | 06:17:03 |
15 | SM1100 | SMOOTH CRIMINAL | Don Cameron | 16:47:14 | 06:17:14 |
16 | B331 | AUDACIOUS | Greg Clinnick | 16:51:57 | 06:21:57 |
17 | S770 | CHIKARA OUTLAW | Joanne Norbury | 16:52:33 | 06:22:33 |
18 | R1200 | SPIRIT OF DOWNUNDER | Laurie Ford | 16:53:00 | 06:23:00 |
19 | S16 | ADDICTION | Peter Davison | 16:55:06 | 06:25:06 |
20 | G154 | PEREGRINE | Barry Walker | 16:57:19 | 06:27:19 |
21 | B3 | NO FEARR | Kevin Robinson | 16:57:30 | 06:27:30 |
22 | H8118 | MERLION | Eddie Mackevicius | 16:57:32 | 06:27:32 |
23 | SM138 | ADRENALIN | Ian Beer | 17:01:42 | 06:31:42 |
24 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 17:04:31 | 06:34:31 |
25 | SM5985 | INSX | Robert Sill | 17:05:35 | 06:35:35 |
26 | 6107 | THE SECRETARY | George Shaw | 17:05:46 | 06:35:46 |
27 | SM3639 | WIND SPEED | Les Browne | 17:08:20 | 06:38:20 |
28 | B4407 | SEADUCTION | Brian Pattinson | 17:08:36 | 06:38:36 |
29 | S14 | GIENAH | Rod Miller | 17:09:08 | 06:39:08 |
30 | SM9800 | SPORTSCAR | Sportscar Syndicate | 17:12:15 | 06:42:15 |
31 | S43 | PORTOFINO | Stuart Tait | 17:19:22 | 06:49:22 |
32 | S8640 | MATADOR | Murray McCutcheon | 17:19:55 | 06:49:55 |
33 | SM980 | DARK ENERGY | John Lindholm | 17:21:15 | 06:51:15 |
34 | SM3500 | NUTCRACKER | Rob Davis | 17:22:00 | 06:52:00 |
35 | R111 | GODZILLA | Tom Fowler | 17:22:32 | 06:52:32 |
36 | S62 | REMEDY | Burggraaf Hibbert | 17:23:23 | 06:53:23 |
37 | M27 | TRIM | Tony Grundy | 17:24:32 | 06:54:32 |
38 | SM1347 | STITCHED UP | Peter Jackson | 17:27:54 | 06:57:54 |
39 | H602 | TURBO | William Feore | 17:28:31 | 06:58:31 |
40 | S2 | SILK | Ken Simpson | 17:28:48 | 06:58:48 |
41 | S13 | HOW BIZARRE | Scott Robinson | 17:29:05 | 06:59:05 |
42 | B120 | UNDER CAPRICORN | Phil Bedlington | 17:29:12 | 06:59:12 |
43 | S47 | MRS OVERNEWTON | Leslie Norton | 17:30:17 | 07:00:17 |
44 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 17:30:23 | 07:00:23 |
45 | SM96 | FREQUENT FLYER | Ashley Trebilcock | 17:32:18 | 07:02:18 |
46 | B23 | KINGURRA | Ian Macfarlane | 17:33:04 | 07:03:04 |
47 | B6219 | CRACKERJACK | Daryl Lea | 17:33:13 | 07:03:13 |
48 | R186 | YOKO | Robin Hewitt | 17:35:23 | 07:05:23 |
49 | B429 | MIRRABOOKA | David Bingham | 17:35:56 | 07:05:56 |
50 | B818 | CALEDONIA | Malcolm Mitchell | 17:40:33 | 07:10:33 |
51 | S54 | MATRIX | Keith O'Donnell | 17:43:25 | 07:13:25 |
52 | SM500 | CAN CAN | B.Morgan R.Flew | 17:45:22 | 07:15:22 |
53 | H777 | SLINKY MALINKY | Eric Marsh | 17:51:07 | 07:21:07 |
54 | R106 | ADAMANT | Jim Lynch | 17:59:17 | 07:29:17 |
55 | H237 | ALEGRIA 2 | Robert Tanner | 17:59:55 | 07:29:55 |
56 | SM1008 | ENCHANTRESS BLU | Jeff Dusting | 18:19:52 | 07:49:52 |
57 | AUS61 | TIGRIS | A Binks / Ian Lodewy | 18:36:11 | 08:06:11 |
58 | R9006 | BULLET | David Cartan | 19:04:58 | 08:34:58 |
59 | 5903 | SPIRIT OF FREYA | Joanne Harpur | 19:05:01 | 08:35:01 |
DNF | SM178 | ALIBI | Dennis Hambleton |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | B40 | AVANTI | Lindsay Cormie | 17:26:01 | 06:56:01 |
2 | SM88 | UPBEAT | Peter Dunne | 17:28:00 | 06:58:00 |
3 | H538 | ESCAPADE | Robert Bradley | 17:29:45 | 06:59:45 |
4 | B430 | RED ROCKS | Paul Digney | 17:36:10 | 07:06:10 |
5 | R450 | MERCEDES III | Martin Ryan | 17:37:56 | 07:07:56 |
6 | H624 | GARISENDA | Jeff Savage | 17:42:50 | 07:12:50 |
7 | SM5508 | HUSH | P Chalkley M Mcmanus | 17:47:21 | 07:17:21 |
8 | SM434 | DIONYSOS | Paul Commins | 17:55:13 | 07:25:13 |
9 | M103 | MA'LICE | Tony Reid | 17:55:14 | 07:25:14 |
10 | SM5533 | BARINYA | Gary Mulroyan | 17:55:48 | 07:25:48 |
11 | B270 | IMAGINE | Anthony Collins | 17:56:00 | 07:26:00 |
12 | B347 | ROGUE TRADER | Jeremy Walton | 17:57:09 | 07:27:09 |
13 | 4556 | MR BOJANGLES | Pauline Cleaver | 18:00:25 | 07:30:25 |
14 | S350 | SIREN | Brian McDermott | 18:04:01 | 07:34:01 |
15 | B6511 | CLOUD IX | Tony Walton | 18:04:56 | 07:34:56 |
16 | B88 | INGENUE | Rosie Colahan | 18:05:36 | 07:35:36 |
17 | SM3929 | RHIANNON | Lowa Paszko | 18:10:19 | 07:40:19 |
18 | B59 | REDLINE | Mark Burton | 18:14:51 | 07:44:51 |
19 | B5262 | PRETTY WOMAN | Roger Wale | 18:26:01 | 07:56:01 |
20 | SM380 | FANTASY OF MAN | John Rimmer | 18:29:11 | 07:59:11 |
21 | SM7314 | FORZADO | Bruce Dobbie | 18:30:53 | 08:00:53 |
22 | SM739 | INGARA | Bill Skunca | 18:31:56 | 08:01:56 |
23 | SM616 | MAGIC | Phil Spry-Bailey | 18:35:52 | 08:05:52 |
24 | H341 | ORLAN | Peter Edwards | 18:37:05 | 08:07:05 |
25 | R424 | MILLENNIUM FALCON | Mats Gamby | 18:38:50 | 08:08:50 |
26 | S197 | TAKE FIVE | Jurgen Pfeiffer | 18:39:15 | 08:09:15 |
27 | B99 | GET SMART | Robert Lichter | 18:41:04 | 08:11:04 |
28 | B221 | UNAMI | Geoff Adams | 18:41:10 | 08:11:10 |
29 | R632 | SALTY DOG | Greg Cameron | 18:41:22 | 08:11:22 |
30 | B434 | TRYBOOKING.COM | Grant Dunoon | 18:48:46 | 08:18:46 |
31 | R912 | WESTERN SUN | John Raff | 18:50:19 | 08:20:19 |
32 | SM773 | MILESAHEAD | Leon Calder | 19:01:43 | 08:31:43 |
33 | G78 | URGENCE | John Stickland | 19:12:59 | 08:42:59 |
34 | S800 | TAKE ONE | Rob Murraylee | 19:56:25 | 09:26:25 |
DNF | B353 | MAGAZAN 53 | Nicholas McGuigan |   |   |
DNF | S6 | BUSHIDO | Peter Chapman |   |   |
DNF | SM20300 | OASIS | David Keyes-Tilley |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | S660 | SPIRIT | Paul Murphy | 16:33:56 | 06:03:56 |
2 | S3141 | MYAURA | John Regan | 16:59:50 | 06:29:50 |
3 | S55 | AVANALE | Philip Battey | 19:07:36 | 08:37:36 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria