Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | DhHC |
R106 | ADAMANT | Jim | Lynch | 0.913 |   | 0.835 | 3.000 |
S16 | ADDICTION | Peter | Davison | 0.944 |   | 0.890 |   |
SM138 | ADRENALIN | Ian | Beer |   |   | 0.975 |   |
H237 | ALEGRIA 2 | Robert | Tanner |   |   | 0.855 | 3.000 |
SM178 | ALIBI | Dennis | Hambleton | 0.915 | 1.049 | 0.883 |   |
R880 | ALIEN | Justin | Brenan | 0.911 | 1.039 | 0.871 |   |
B331 | AUDACIOUS | Greg | Clinnick | 0.997 | 1.111 | 0.973 |   |
B2700 | BELLE | David | Currie |   | 1.286 | 1.105 |   |
S37 | BEYOND OUTRAGEOUS | Tony | Warren | 0.966 |   | 0.885 |   |
R9006 | BULLET | David | Cartan | 0.910 |   | 0.888 |   |
S6 | BUSHIDO | Peter | Chapman | 0.822 |   | 0.775 |   |
B818 | CALEDONIA | Malcolm | Mitchell | 0.879 |   | 0.836 |   |
SM500 | CAN CAN | B.Morgan | R.Flew | 0.867 | 1.004 | 0.857 |   |
SM2 | CHALLENGE | Lou | Abrahams | 0.997 | 1.109 |   |   |
S770 | CHIKARA OUTLAW | Joanne | Norbury |   |   | 0.000 |   |
B6219 | CRACKERJACK | Daryl | Lea |   |   | 0.840 |   |
SM980 | DARK ENERGY | John | Lindholm | 0.977 |   | 0.895 |   |
SM1008 | ENCHANTRESS BLU | Jeff | Dusting |   |   | 0.855 |   |
G4646R | EXTASEA | Paul | Buchholz | 1.084 | 1.198 | 1.060 |   |
SM96 | FREQUENT FLYER | Ashley | Trebilcock | 0.896 |   | 0.885 |   |
R111 | GODZILLA | Tom | Fowler | 0.888 | 1.042 | 3.000 |   |
S13 | HOW BIZARRE | Scott | Robinson | 0.893 |   | 0.865 |   |
SM5985 | INSX | Robert | Sill |   | 1.047 | 0.884 |   |
SM1400 | ISUZU MARINE | Jock | Macadie |   | 1.217 | 1.070 |   |
S390 | JAZZ PLAYER | Andrew | Lawrence |   | 1.154 | 0.978 |   |
B2 | JUST A MINOR HICKUP | Peter | Coleman | 0.991 | 1.127 | 0.990 |   |
S8640 | MATADOR | Murray | McCutcheon | 0.935 | 1.080 | 0.885 |   |
S54 | MATRIX | Keith | O'Donnell |   |   | 0.875 |   |
H8118 | MERLION | Eddie | Mackevicius |   | 1.065 | 0.896 |   |
B429 | MIRRABOOKA | David | Bingham |   |   | 0.870 |   |
S47 | MRS OVERNEWTON | Leslie | Norton |   | 1.053 | 0.860 |   |
B3 | NO FEARR | Kevin | Robinson | 1.001 | 1.118 | 0.945 |   |
SM3500 | NUTCRACKER | Rob | Davis | 0.928 |   | 0.900 |   |
G421 | OCEAN SKINS | Tony | Fowler |   | 1.263 | 1.050 |   |
G154 | PEREGRINE | Barry | Walker |   | 1.065 | 0.900 |   |
S43 | PORTOFINO | Stuart | Tait |   |   | 0.863 |   |
S62 | REMEDY | Burggraaf | Hibbert | 0.904 | 1.041 | 0.850 |   |
B347 | ROGUE TRADER | Jeremy | Walton | 0.874 | 1.012 | 0.825 |   |
H6110 | SAMSKARA | Leon | Berry |   | 1.111 | 3.000 |   |
SM11 | SCARLET RUNNER | David | Eickmeyer |   | 1.357 |   |   |
B63 | SCHUSS | Denis | McConnell |   | 1.125 | 1.010 |   |
SM6115 | SIERRA CHAINSAW | Patrick | Mollison | 0.987 | 1.101 | 0.966 |   |
S2 | SILK | Ken | Simpson | 0.925 |   | 0.890 | 3.000 |
B129 | SLICE OF HEAVEN | Anthony | Weeks |   |   | 0.890 |   |
H777 | SLINKY MALINKY | Eric | Marsh | 0.904 | 1.020 | 0.855 |   |
SM1100 | SMOOTH CRIMINAL | Don | Cameron | 1.008 |   |   |   |
R1200 | SPIRIT OF DOWNUNDER | Laurie | Ford | 1.020 |   | 0.970 |   |
5903 | SPIRIT OF FREYA | Joanne | Harpur |   |   | 0.800 |   |
SM9800 | SPORTSCAR | Sportscar | Syndicate | 0.949 |   | 0.911 |   |
SM1347 | STITCHED UP | Peter | Jackson | 0.875 | 1.015 |   |   |
H101 | TEVAKE II | Angus | Fletcher | 0.999 | 1.180 |   |   |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.938 | 1.048 | 0.875 |   |
6107 | THE SECRETARY | George | Shaw | 0.941 | 1.090 | 0.905 |   |
AUS61 | TIGRIS | A Binks / | Ian Lodewyckx |   |   | 3.000 |   |
M27 | TRIM | Tony | Grundy |   |   | 0.885 |   |
H602 | TURBO | William | Feore | 0.908 | 1.047 | 0.860 |   |
B120 | UNDER CAPRICORN | Phil | Bedlington | 0.893 | 1.015 | 0.860 |   |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.220 | 1.046 |   |
SM3639 | WIND SPEED | Les | Browne | 0.917 | 1.049 | 0.891 |   |
SM460 | XLR8 | Ray | Shaw |   | 1.301 | 1.087 |   |
R186 | YOKO | Robin | Hewitt |   |   | 0.865 |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | DhHC |
B40 | AVANTI | Lindsay | Cormie | 0.839 |   | 0.825 |   |
SM5533 | BARINYA | Gary | Mulroyan | 0.857 |   | 0.809 |   |
SM4504 | BELLABLU | Michael | Brooks |   |   | 0.811 |   |
B6511 | CLOUD IX | Tony | Walton | 0.872 | 1.017 |   |   |
SM434 | DIONYSOS | Paul | Commins |   |   | 0.840 |   |
H538 | ESCAPADE | Robert | Bradley | 0.870 |   | 0.845 |   |
SM380 | FANTASY OF MAN | John | Rimmer |   | 0.972 |   | 3.000 |
SM7314 | FORZADO | Bruce | Dobbie | 0.815 |   | 0.790 | 3.000 |
H624 | GARISENDA | Jeff | Savage | 0.889 |   | 0.845 |   |
B99 | GET SMART | Robert | Lichter |   |   | 0.780 |   |
SM5508 | HUSH | P Chalkley | M Mcmanus | 0.861 | 0.992 | 0.843 |   |
B270 | IMAGINE | Anthony | Collins |   |   | 0.810 |   |
SM739 | INGARA | Bill | Skunca |   |   | 0.770 |   |
B88 | INGENUE | Rosie | Colahan | 0.847 |   | 0.790 | 3.000 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.830 | 0.973 | 0.780 |   |
SM616 | MAGIC | Phil | Spry-Bailey |   |   | 0.765 |   |
M103 | MA'LICE | Tony | Reid | 0.846 |   | 0.820 |   |
R450 | MERCEDES III | Martin | Ryan |   |   | 0.000 |   |
SM773 | MILESAHEAD | Leon | Calder |   |   | 0.760 |   |
R424 | MILLENNIUM FALCON | Mats | Gamby |   |   | 0.770 |   |
4556 | MR BOJANGLES | Pauline | Cleaver |   |   | 0.830 |   |
SM20300 | OASIS | David | Keyes-Tilley |   |   | 0.840 |   |
H341 | ORLAN | Peter | Edwards | 0.792 |   |   |   |
B5262 | PRETTY WOMAN | Roger | Wale | 0.854 |   | 0.785 |   |
B430 | RED ROCKS | Paul | Digney |   |   | 0.759 |   |
B59 | REDLINE | Mark | Burton | 0.856 |   | 0.805 |   |
SM3929 | RHIANNON | Lowa | Paszko | 0.775 |   | 0.768 |   |
R632 | SALTY DOG | Greg | Cameron | 0.815 |   | 0.780 |   |
S350 | SIREN | Brian | McDermott | 0.866 | 1.002 | 0.818 |   |
S197 | TAKE FIVE | Jurgen | Pfeiffer | 0.848 |   | 0.802 |   |
S800 | TAKE ONE | Rob | Murraylee | 0.801 | 0.894 | 0.720 |   |
B434 | TRYBOOKING.COM | Grant | Dunoon |   |   | 0.790 |   |
B221 | UNAMI | Geoff | Adams |   |   | 0.760 |   |
SM88 | UPBEAT | Peter | Dunne | 0.867 | 1.017 |   |   |
G78 | URGENCE | John | Stickland | 0.816 |   | 0.750 |   |
R912 | WESTERN SUN | John | Raff |   |   | 0.830 |   |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | DhHC |
S55 | AVANALE | Philip | Battey | 0.737 |   | 0.690 |   |
S910 | CLOUD NINE | David | Casley |   |   | 0.660 |   |
S3141 | MYAURA | John | Regan |   |   | 0.650 | 3.000 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria