Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | SM4 | WICKED | Mark Welsh | 13:54:14 | 03:54:14 |
2 | R69 | FUZZY LOGIC | Bill Lennon & Paul R | 13:55:41 | 03:55:41 |
3 | R336 | SWORDFISH TROMBONE | Tim Olding | 13:57:27 | 03:57:27 |
4 | B331 | AUDACIOUS | Greg Clinick | 13:57:47 | 03:57:47 |
5 | SM360 | WILD SIDE | Martin Vaughan | 14:06:59 | 04:06:59 |
6 | R111 | GODZILLA | Tom Fowler | 14:10:36 | 04:10:36 |
7 | 6107 | THE SECRETARY | George Shaw | 14:14:09 | 04:14:09 |
8 | S62 | REMEDY | Burggraaf Hibbert | 14:23:13 | 04:23:13 |
9 | B220 | SECOND TO NONE | Nola Walch | 14:28:04 | 04:28:04 |
10 | SM3107 | FADE 2 GREY | Jason Close | 15:56:04 | 05:56:04 |
11 | SM1104 | IMAGINER | John Wemyss | 16:04:58 | 06:04:58 |
12 | R71 | OCEAN SAFARI | Robert Wood | 16:18:01 | 06:18:01 |
13 | H447 | COOL CHANGE | Peter Mc Farlane | 16:43:35 | 06:43:35 |
14 | H380 | ESPRIT | Craig Jackson | 16:43:50 | 06:43:50 |
DNF | B33 | ADAMS RIB | Sally Williams |   |   |
DNF | B39 | EMMA-KATE | Rodney Watson |   |   |
DNF | S660 | SPIRIT | Paul Murphy |   |   |
DNS | B1587 | THUNDER | A. Garvey B. Smith |   |   |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria