Updated: 18/07/2010 1:26:14 PM back print 
2010 Melbourne Winter Series
Provisional Results Race 2, held on 18/07/2010
Division 1 PHS results Start : 10:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 8880 GOLDFINGER Kate Mitchell 11:34:34 01:04:34 1.106 01:11:25 1.144 1.116
2 S390 JAZZ PLAYER Andrew Lawrence 11:45:06 01:15:06 0.958 01:11:57 0.984 0.964
3 B9797 NINETY SEVEN Alan Saunders 11:44:28 01:14:28 0.973 01:12:27 0.992 0.978
4 G4646R EXTASEA Paul Buchholz 11:38:36 01:08:36 1.062 01:12:51 1.077 1.066
5 SM3838 CLOCKWORK G.Mather F.Mcdermott 11:48:23 01:18:23 0.936 01:13:22 0.942 0.938
6 B331 AUDACIOUS Greg Clinnick 11:46:33 01:16:33 0.965 01:13:52 0.965 0.965
7 B63 SCHUSS Denis McConnell 11:46:51 01:16:51 0.971 01:14:37 0.961 0.969
8 SM4 WICKED Mark Welsh 11:46:40 01:16:40 0.976 01:14:50 0.963 0.973
9 R22 BOMBORA Greg Tobin 11:48:29 01:18:29 0.968 01:15:58 0.941 0.961
10 R6572 ICEFIRE Peter Cox 11:47:54 01:17:54 0.980 01:16:20 0.948 0.972
11 SM50 HORIZON SPRINT Mitch/Lisa Batson 11:54:58 01:24:58 0.903 01:16:44 0.869 0.895
12 R75 HALCYON Chris Tucker 11:51:24 01:21:24 0.943 01:16:46 0.907 0.934
13 B220 SECOND TO NONE Nola Walch 11:52:42 01:22:42 0.940 01:17:44 0.893 0.928
14 SM381 MILLE SABORDS Stephane Howarth 12:11:08 01:41:08 0.965 01:37:36 0.730 0.965
DNC R6418 CHUTZPAH38 Bruce Taylor     0.988      
DNC S770 CHIKARA OUTLAW Joanne Norbury     0.975      
DNC SM138 ADRENALIN Ian Beer     0.980      
DNC SM460 XLR8 Ray Shaw     1.078      
DNF SM6 STAMPEDE Christopher Gendala     0.960      

Division 2 PHS results Start : 10:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 SM178 ALIBI Dennis Hambleton 11:56:33 01:21:33 0.872 01:11:07 0.926 0.886
2 SM5985 INSX Robert Sill 11:57:26 01:22:26 0.885 01:12:57 0.917 0.893
3 B350 ALLEGRESSE Kathryn De Garis 12:16:37 01:41:37 0.739 01:15:06 0.743 0.740
4 SM3500 NUTCRACKER Rob Davis 11:59:07 01:24:07 0.894 01:15:12 0.898 0.895
5 B5903 SPIRIT OF FREYA Joanne Harpur 12:14:09 01:39:09 0.762 01:15:33 0.762 0.762
6 SM3107 FADE 2 GREY Jason Close 12:15:00 01:40:00 0.762 01:16:12 0.755 0.760
7 B353 MAGAZAN 53 Nicholas McGuigan 12:14:29 01:39:29 0.773 01:16:54 0.759 0.770
8 B6511 CLOUD IX Alan Breidahl 12:10:49 01:35:49 0.835 01:20:00 0.788 0.823
9 B347 ROGUE TRADER Greg Rayner 12:11:15 01:36:15 0.837 01:20:34 0.785 0.824
10 S37 BEYOND OUTRAGEOUS Tony Warren 12:08:56 01:33:56 0.890 01:23:36 0.804 0.870
11 B120 UNDER CAPRICORN Phil Bedlington 12:13:31 01:38:31 0.870 01:25:43 0.767 0.850
12 AUS61 TIGRIS Ian Lodewyckx Alison 12:11:05 01:36:05 0.895 01:26:00 0.786 0.875
DNC R111 GODZILLA Tom Fowler     0.882      
DNC R141 NOUANNIE Tanya Stanford     0.733      
DNC S14 GIENAH Rod Miller     0.894      
DNC SM5558 YOUNG ONES Ian Miller     0.859      
DNF S54 MATRIX Keith O'Donnell     0.871      

Race Sponsors

ORCV

UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Print This Page

Results by : TopYacht Software
Ocean Racing Club of Victoria