Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS | Sydney 38 AMS |
B331 | AUDACIOUS | D1 | Greg | Clinnick | 0.997 | 1.111 | 0.964 | 0.997 |
R22 | BOMBORA | D1 | Greg | Tobin | 1.026 | 1.142 | 0.960 | |
SM5252 | CALM | D1 | Jason | Van Der Slot | 1.352 | |||
SM2 | CHALLENGE | D1 | Lou | Abrahams | 0.997 | 1.109 | 0.997 | |
S770 | CHIKARA OUTLAW | D1 | Joanne | Norbury | 0.975 | |||
R6418 | CHUTZPAH38 | D1 | Bruce | Taylor | 0.987 | 1.107 | 0.988 | 0.987 |
SM3838 | CLOCKWORK | D1 | G.Mather | F.Mcdermott | 0.987 | 1.101 | 0.944 | 0.987 |
G4646R | EXTASEA | D1 | Paul | Buchholz | 1.084 | 1.201 | 1.066 | |
8880 | GOLDFINGER | D1 | P.Blake | K.Mitchell | 1.291 | 1.116 | ||
R75 | HALCYON | D1 | Chris | Tucker | 0.964 | 1.092 | 0.934 | |
SM50 | HORIZON SPRINT | D1 | Mitch/Lisa | Batson | 0.932 | 0.898 | ||
R6572 | ICEFIRE | D1 | Peter | Cox | 0.962 | |||
S390 | JAZZ PLAYER | D1 | Andrew | Lawrence | 1.016 | 1.154 | 0.975 | |
SM381 | MILLE SABORDS | D1 | Stephane | Howarth | 1.107 | 0.943 | 0.987 | |
B9797 | NINETY SEVEN | D1 | Alan | Saunders | 1.182 | 0.977 | ||
B45 | RUSH | D1 | John | Paterson | 1.042 | |||
B63 | SCHUSS | D1 | Denis | McConnell | 1.121 | 0.969 | ||
B220 | SECOND TO NONE | D1 | Nola | Walch | 0.959 | 1.091 | 0.925 | |
SM6 | STAMPEDE | D1 | Christopher | Gendala | 0.960 | |||
R336 | SWORDFISH TROMBONE | D1 | Tim | Olding | 0.943 | 1.097 | ||
SM4 | WICKED | D1 | Mark | Welsh | 0.963 | 1.090 | 0.975 | |
SM460 | XLR8 | D1 | Ray | Shaw | 1.302 | 1.078 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS | Sydney 38 AMS |
SM178 | ALIBI | D2 | Dennis | Hambleton | 0.915 | 1.048 | 0.888 | |
B350 | ALLEGRESSE | D2 | Kathryn | De Garis | 0.809 | 0.740 | ||
S37 | BEYOND OUTRAGEOUS | D2 | Tony | Warren | 0.966 | 0.852 | ||
B6511 | CLOUD IX | D2 | Alan | Breidahl | 0.872 | 1.015 | 0.823 | |
H538 | ESCAPADE | D2 | Robert | Bradley | 0.870 | 0.845 | ||
SM3107 | FADE 2 GREY | D2 | Jason | Close | 0.807 | 0.945 | 0.760 | |
S14 | GIENAH | D2 | Rod | Miller | 1.067 | 0.894 | ||
R111 | GODZILLA | D2 | Tom | Fowler | 0.888 | 1.042 | 0.882 | |
SM5508 | HUSH | D2 | P Chalkley | M Mcmanus | 0.861 | 0.991 | ||
SM5985 | INSX | D2 | Robert | Sill | 1.047 | 0.895 | ||
B353 | MAGAZAN 53 | D2 | Nicholas | McGuigan | 0.830 | 0.770 | ||
S54 | MATRIX | D2 | Keith | O'Donnell | 0.871 | |||
B3607 | MISTRESS | D2 | Peter | Hook | 0.945 | |||
R141 | NOUANNIE | D2 | Tanya | Stanford | 0.760 | 0.899 | 0.733 | |
SM3500 | NUTCRACKER | D2 | Rob | Davis | 0.923 | 0.894 | ||
B347 | ROGUE TRADER | D2 | Greg | Rayner | 0.874 | 0.814 | ||
B5903 | SPIRIT OF FREYA | D2 | Joanne | Harpur | 0.842 | 0.994 | 0.762 | |
AUS61 | TIGRIS | D2 | Ian Lodewyckx | Alison Binks | 0.974 | 0.857 | ||
SM5558 | YOUNG ONES | D2 | Ian | Miller | 0.859 |
Race Sponsors |
ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria