Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 9.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | [13.0] |
2 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 21.0 | 4.0 | [8.0] | 3.0 | 5.0 | 4.0 | 5.0 |
3 | 1.0S | 8880 | GOLDFINGER | Kate Mitchell | SYC | 27.0 | 18.0F | 3.0 | 4.0 | [7.0] | 1.0 | 1.0 |
4 |   | B331 | AUDACIOUS | Greg Clinnick | RBYC | 27.0 | 2.0 | [13.0] | 5.0 | 8.0 | 6.0 | 6.0 |
5 |   | SM3838 | CLOCKWORK | G.Mather F.Mcdermott | SYC | 29.0 | 8.0 | 7.0 | 7.0 | 2.0 | 5.0 | [8.0] |
6 |   | B9797 | NINETY SEVEN | Alan Saunders | RBYC | 31.0 | 12.0 | 6.0 | 1.0 | 9.0 | 3.0 | [12.0] |
7 |   | SM4 | WICKED | Mark Welsh | SYC | 34.0 | 13.0 | [9.0] | 6.0 | 4.0 | 8.0 | 3.0 |
8 |   | SM460 | XLR8 | Ray Shaw | SYC | 35.0 | 1.0 | 2.0 | 11.0 | 19.0C | [19.0C] | 2.0 |
9 |   | SM50 | HORIZON SPRINT | Mitch/Lisa Batson | SYC | 38.0 | 11.0 | 4.0 | 9.0 | 3.0 | 11.0 | [11.0] |
10 |   | R22 | BOMBORA | Greg Tobin | RYCV | 44.0 | 6.0 | [19.0C] | 10.0 | 10.0 | 9.0 | 9.0 |
11 |   | B63 | SCHUSS | Denis McConnell | RBYC | 45.0 | 10.0 | [19.0C] | 12.0 | 6.0 | 7.0 | 10.0 |
12 |   | R6418 | CHUTZPAH38 | Bruce Taylor | RYCV | 51.0 | 5.0 | 10.0 | 13.0 | 19.0C | [19.0C] | 4.0 |
13 |   | R75 | HALCYON | Chris Tucker | RYCV | 59.0 | 14.0 | 5.0 | 14.0 | [19.0C] | 12.0 | 14.0 |
14 | 14.0S | SM381 | MILLE SABORDS | Stephane Howarth | SYC | 61.0 | 7.0 | 11.0 | 16.0 | 13.0 | 14.0 | [19.0F] |
15 |   | B220 | SECOND TO NONE | Nola Walch | RBYC | 61.0 | 15.0 | [19.0C] | 15.0 | 11.0 | 13.0 | 7.0 |
16 |   | R6572 | ICEFIRE | Peter Cox | RYCV | 67.0 | 18.0S | 12.0 | [19.0C] | 12.0 | 10.0 | 15.0 |
17 |   | SM6 | STAMPEDE | Christopher Gendala | SYC | 71.0 | 9.0 | 19.0C | 8.0 | 19.0C | [19.0F] | 16.0 |
18 |   | S770 | CHIKARA OUTLAW | Joanne Norbury | RMYS | 95.0 | 19.0# | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM5985 | INSX | Robert Sill | SYC | 19.0 | 8.0 | [6.0] | 5.0 | 1.0 | 2.0 | 3.0 |
2 |   | SM178 | ALIBI | Dennis Hambleton | SYC | 21.0 | 5.0 | 4.0 | [17.0C] | 2.0 | 1.0 | 9.0 |
3 | 1.0S | B5903 | SPIRIT OF FREYA | Joanne Harpur | RBYC | 22.0 | 1.0 | 10.0 | [17.0F] | 4.0 | 5.0 | 2.0 |
4 |   | SM3500 | NUTCRACKER | Rob Davis | SYC | 22.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | [6.0] |
5 |   | SM3107 | FADE 2 GREY | Jason Close | SM | 23.0 | 3.0 | 9.0 | 2.0 | 3.0 | 6.0 | [14.0] |
6 |   | S37 | BEYOND OUTRAGEOUS | Tony Warren | RMYS | 29.0 | 7.0 | 3.0 | 1.0 | 8.0 | 10.0 | [15.0] |
7 |   | S54 | MATRIX | Keith O'Donnell | RMYS | 34.0 | 2.0 | 8.0 | 3.0 | 17.0C | [17.0F] | 4.0 |
8 |   | B347 | ROGUE TRADER | Greg Rayner | RBYC | 39.0 | 17.0F | [17.0C] | 6.0 | 6.0 | 9.0 | 1.0 |
9 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 48.0 | 6.0 | 7.0 | 17.0C | [17.0F] | 7.0 | 11.0 |
10 | 1.0S | SM5558 | YOUNG ONES | Ian Miller | SYC | 54.0 | 9.0 | 1.0 | 17.0C | 17.0C | [17.0C] | 10.0 |
11 |   | S14 | GIENAH | Rod Miller | RMYS | 54.0 | 10.0 | 2.0 | 17.0C | 17.0C | [17.0C] | 8.0 |
12 |   | AUS61 | TIGRIS | Ian Lodewyckx Alison | RMYS | 59.0 | 17.0C | 17.0C | [17.0C] | 7.0 | 11.0 | 7.0 |
13 |   | B350 | ALLEGRESSE | Kathryn De Garis | RBYC | 66.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 3.0 | 12.0 |
14 |   | R141 | NOUANNIE | Tanya Stanford | RYCV | 67.0 | 11.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 5.0 |
15 |   | B6511 | CLOUD IX | Alan Breidahl | RBYC | 70.0 | 17.0C | 11.0 | 17.0C | 17.0F | 8.0 | [17.0C] |
16 |   | R111 | GODZILLA | Tom Fowler | RYCV | 81.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 13.0 |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria