Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM4 | WICKED | Mark Welsh | SYC | 11.0 | 6.0 | 2.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 |   | R336 | SWORDFISH TROMBONE | Tim Olding | RYCV | 15.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | [4.0] |
3 | 2.0S | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 16.0 | 2.0 | 1.0 | 5.0 | 3.0 | 5.0 | [11.0] |
4 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 16.0 | 1.0 | [5.0] | 4.0 | 4.0 | 4.0 | 3.0 |
5 |   | SM2 | CHALLENGE | Lou Abrahams | SYC | 23.0 | 10.0 | 3.0 | 2.0 | 5.0 | 3.0 | [7.0] |
6 |   | B331 | AUDACIOUS | Greg Clinnick | RBYC | 30.0 | 4.0 | [10.0] | 6.0 | 8.0 | 6.0 | 6.0 |
7 |   | R6418 | CHUTZPAH38 | Bruce Taylor | RYCV | 31.0 | 3.0 | 6.0 | 7.0 | 13.0C | [13.0C] | 2.0 |
8 |   | SM3838 | CLOCKWORK | G.Mather F.Mcdermott | SYC | 37.0 | 8.0 | [9.0] | 8.0 | 6.0 | 7.0 | 8.0 |
9 |   | SM50 | HORIZON SPRINT | Mitch/Lisa Batson | SYC | 41.0 | 9.0 | 7.0 | 9.0 | 7.0 | 9.0 | [9.0] |
10 | 5.0S | B220 | SECOND TO NONE | Nola Walch | RBYC | 48.0 | 12.0 | [13.0C] | 12.0 | 9.0 | 10.0 | 5.0 |
11 |   | R22 | BOMBORA | Greg Tobin | RYCV | 48.0 | 7.0 | [13.0C] | 10.0 | 10.0 | 11.0 | 10.0 |
12 |   | R75 | HALCYON | Chris Tucker | RYCV | 50.0 | 11.0 | 8.0 | 11.0 | [13.0C] | 8.0 | 12.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM3500 | NUTCRACKER | Rob Davis | SYC | 9.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | [4.0] |
2 |   | SM178 | ALIBI | Dennis Hambleton | SYC | 12.0 | 2.0 | 1.0 | [14.0C] | 1.0 | 1.0 | 7.0 |
3 |   | SM5508 | HUSH | P Chalkley M Mcmanus | SYC | 16.0 | 5.0 | 3.0 | 1.0 | 4.0 | [4.0] | 3.0 |
4 |   | SM3107 | FADE 2 GREY | Jason Close | SM | 17.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | [10.0] |
5 |   | B5903 | SPIRIT OF FREYA | Joanne Harpur | RBYC | 31.0 | 7.0 | [8.0] | 7.0F | 5.0 | 7.0 | 5.0 |
6 |   | B347 | ROGUE TRADER | Greg Rayner | RBYC | 35.0 | 14.0F | [14.0C] | 5.0 | 6.0 | 9.0 | 1.0 |
7 |   | S37 | BEYOND OUTRAGEOUS | Tony Warren | RMYS | 37.0 | 11.0 | 5.0 | 4.0 | 7.0 | 10.0 | [12.0] |
8 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 41.0 | 9.0 | 6.0 | [14.0C] | 11.0F | 6.0 | 9.0 |
9 |   | R141 | NOUANNIE | Tanya Stanford | RYCV | 50.0 | 6.0 | 14.0C | 14.0C | 14.0C | [14.0C] | 2.0 |
10 |   | B6511 | CLOUD IX | Alan Breidahl | RBYC | 58.0 | 18.0C | 7.0 | 14.0C | 11.0F | 8.0 | [14.0C] |
11 |   | AUS61 | TIGRIS | Ian Lodewyckx Alison | RMYS | 59.0 | 18.0C | 14.0C | [14.0C] | 8.0 | 11.0 | 8.0 |
12 |   | B350 | ALLEGRESSE | Kathryn De Garis | RBYC | 62.0 | 18.0C | 14.0C | 14.0C | [14.0C] | 5.0 | 11.0 |
13 |   | R111 | GODZILLA | Tom Fowler | RYCV | 66.0 | 18.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 6.0 |
14 |   | SM88 | UPBEAT | Peter Dunne | SYC | 75.0 | 3.0 | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] |
15 |   | S62 | REMEDY | Brian Burggraaf | RMYS | 80.0 | 8.0 | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] |
16 |   | S47 | MRS OVERNEWTON | Doug Charters | RMYS | 82.0 | 10.0 | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] |
17 |   | R880 | ALIEN | Justin Brenan | RYCV | 84.0 | 12.0 | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] |
Major Sponsors |
Associate Sponsors |
ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results |  Back |  Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria